<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Marketing Research Can Benefit A Small Business</title>
	<atom:link href="http://smallbiztrends.com/2006/01/how-marketing-research-can-benefit-a-small-business.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2006/01/how-marketing-research-can-benefit-a-small-business.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:12:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Research and website planning &#171; TsaiChungLun&#8217;s Weblog</title>
		<link>http://smallbiztrends.com/2006/01/how-marketing-research-can-benefit-a-small-business.html#comment-622574</link>
		<dc:creator>Research and website planning &#171; TsaiChungLun&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 02 Oct 2008 07:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=831#comment-622574</guid>
		<description>[...] set up their goal already, then the company can start to do research. According the article, “How Marketing Research Can Benefit A Small Business,” the research can separate into two kinds of types. The First one is secondary research. It [...]</description>
		<content:encoded><![CDATA[<p>[...] set up their goal already, then the company can start to do research. According the article, “How Marketing Research Can Benefit A Small Business,” the research can separate into two kinds of types. The First one is secondary research. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Marketing Research Can Benefit A Small Business</title>
		<link>http://smallbiztrends.com/2006/01/how-marketing-research-can-benefit-a-small-business.html#comment-612681</link>
		<dc:creator>How Marketing Research Can Benefit A Small Business</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=831#comment-612681</guid>
		<description>[...] Click Here to Read More About Marketing Research [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here to Read More About Marketing Research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bz</title>
		<link>http://smallbiztrends.com/2006/01/how-marketing-research-can-benefit-a-small-business.html#comment-601351</link>
		<dc:creator>bz</dc:creator>
		<pubDate>Sun, 27 Jul 2008 16:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=831#comment-601351</guid>
		<description>A prime example of the power of marketing research *and* the internet is that while this post may be 2 1/2 years old, but it&#039;s still relevant - and a great *find* for me this morning. Thanks.</description>
		<content:encoded><![CDATA[<p>A prime example of the power of marketing research *and* the internet is that while this post may be 2 1/2 years old, but it&#8217;s still relevant &#8211; and a great *find* for me this morning. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indu</title>
		<link>http://smallbiztrends.com/2006/01/how-marketing-research-can-benefit-a-small-business.html#comment-462550</link>
		<dc:creator>Indu</dc:creator>
		<pubDate>Tue, 29 Jan 2008 23:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=831#comment-462550</guid>
		<description>Very helpful article for small business owners especially the first time entrepreneurs. It&#039;s  scary to discover how much one might miss without proper market research.

Thanks
Indu
http://www.tolmol.com - Compare Your Options</description>
		<content:encoded><![CDATA[<p>Very helpful article for small business owners especially the first time entrepreneurs. It&#8217;s  scary to discover how much one might miss without proper market research.</p>
<p>Thanks<br />
Indu<br />
<a href="http://www.tolmol.com" rel="nofollow">http://www.tolmol.com</a> &#8211; Compare Your Options</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://smallbiztrends.com/2006/01/how-marketing-research-can-benefit-a-small-business.html#comment-322575</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Mon, 13 Aug 2007 14:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=831#comment-322575</guid>
		<description>As posted, it can be noticed that there are several ways to gather data for use in a businesses marketing procedures.  From using the demographics and zeroing in on the target market, their are various useful forms to attain useful data.  

Now as far as gathering the research information, and now focusing on group studies, one must remember that the consumer can have various New ideas for creating a better product, and that can be extremely useful to the improvement of an existing idea.  How?  The consumer is the end user who will undoubtably know what he or she wants in the product.  And that is very important as this creates a better product, which in turn will satisfy the end user and benefit the businesses that provide the items.

So in conclusion, talking with the consumers and having the all the right questions to ask them is a key factor.  If you don&#039;t know what to ask, it is probably better to hire a company that focuses on this speciality research.  They will be able to provide better results for a business.

Ivan

&lt;a href=&quot;http://dropshipcavern.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;dropshipcavern.blogspot.com - A free resource to learn how to start a business with Wholesale dropshipper sites.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As posted, it can be noticed that there are several ways to gather data for use in a businesses marketing procedures.  From using the demographics and zeroing in on the target market, their are various useful forms to attain useful data.  </p>
<p>Now as far as gathering the research information, and now focusing on group studies, one must remember that the consumer can have various New ideas for creating a better product, and that can be extremely useful to the improvement of an existing idea.  How?  The consumer is the end user who will undoubtably know what he or she wants in the product.  And that is very important as this creates a better product, which in turn will satisfy the end user and benefit the businesses that provide the items.</p>
<p>So in conclusion, talking with the consumers and having the all the right questions to ask them is a key factor.  If you don&#8217;t know what to ask, it is probably better to hire a company that focuses on this speciality research.  They will be able to provide better results for a business.</p>
<p>Ivan</p>
<p><a href="http://dropshipcavern.blogspot.com" rel="nofollow">dropshipcavern.blogspot.com &#8211; A free resource to learn how to start a business with Wholesale dropshipper sites.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Opportunities Links &#124; links for 2006-02-13</title>
		<link>http://smallbiztrends.com/2006/01/how-marketing-research-can-benefit-a-small-business.html#comment-715</link>
		<dc:creator>Business Opportunities Links &#124; links for 2006-02-13</dc:creator>
		<pubDate>Mon, 13 Feb 2006 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=831#comment-715</guid>
		<description>[...] Small Business Trends » How Marketing Research Can Benefit A Small Business Companies conduct marketing research using a variety of methods. This article will outline some of these methods and illustrate how they can benefit a small business. All have some value, but it is important to know the limitations of each technique. (tags: bizopblog marketing marketresearch) [...]</description>
		<content:encoded><![CDATA[<p>[...] Small Business Trends » How Marketing Research Can Benefit A Small Business Companies conduct marketing research using a variety of methods. This article will outline some of these methods and illustrate how they can benefit a small business. All have some value, but it is important to know the limitations of each technique. (tags: bizopblog marketing marketresearch) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Unlawyer</title>
		<link>http://smallbiztrends.com/2006/01/how-marketing-research-can-benefit-a-small-business.html#comment-538</link>
		<dc:creator>The Unlawyer</dc:creator>
		<pubDate>Tue, 31 Jan 2006 02:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=831#comment-538</guid>
		<description>[...] Small Business Trends explains that even small businesses can profit from market research: &#8220;How Marketing Research Can Benefit A Small Business&#8221; illustrates the different types of research, how to get it, and, more importatly, how to use it.    Permalink &#124; Trackback URL &#124; RSS Feed &#124; TechnoLinks TagIt! in: &#160;del.icio.us &#8226; &#160;Spurl &#8226; &#160;Furl [...]</description>
		<content:encoded><![CDATA[<p>[...] Small Business Trends explains that even small businesses can profit from market research: &#8220;How Marketing Research Can Benefit A Small Business&#8221; illustrates the different types of research, how to get it, and, more importatly, how to use it.    Permalink | Trackback URL | RSS Feed | TechnoLinks TagIt! in: &nbsp;del.icio.us &bull; &nbsp;Spurl &bull; &nbsp;Furl [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Dueease</title>
		<link>http://smallbiztrends.com/2006/01/how-marketing-research-can-benefit-a-small-business.html#comment-530</link>
		<dc:creator>Bill Dueease</dc:creator>
		<pubDate>Sun, 29 Jan 2006 02:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=831#comment-530</guid>
		<description>This is a well-written article on the value of research by small business owners. One of the fascinating things about this research is that how much information is available and the author presented a number of excellent sources,  Small business owners have tremendous advantages to use this information. Small business owners are nimble, and can be decisive to make valuable changes to get the most out of the new trends discovered in the research encouraged by the writer.

Bigger businesses (read corporations) have committees, politics and many other large obstacles to adjusting to new trends,  And when they finally do adjust it takes lots of time and effort to do so. By then nimble small business owners will be adjusting to the newer trends the corporations have pointed out themselves in the research they paid for.

Keeping in touch with the trends can be very profitable and fun.</description>
		<content:encoded><![CDATA[<p>This is a well-written article on the value of research by small business owners. One of the fascinating things about this research is that how much information is available and the author presented a number of excellent sources,  Small business owners have tremendous advantages to use this information. Small business owners are nimble, and can be decisive to make valuable changes to get the most out of the new trends discovered in the research encouraged by the writer.</p>
<p>Bigger businesses (read corporations) have committees, politics and many other large obstacles to adjusting to new trends,  And when they finally do adjust it takes lots of time and effort to do so. By then nimble small business owners will be adjusting to the newer trends the corporations have pointed out themselves in the research they paid for.</p>
<p>Keeping in touch with the trends can be very profitable and fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
