<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Single Person Businesses Booming</title>
	<atom:link href="http://smallbiztrends.com/2007/07/single-person-businesses-booming.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2007/07/single-person-businesses-booming.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Fri, 25 May 2012 05:57:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Business Of One Booming - Business Opportunities Weblog</title>
		<link>http://smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-1064353</link>
		<dc:creator>Business Of One Booming - Business Opportunities Weblog</dc:creator>
		<pubDate>Tue, 14 Jun 2011 21:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-1064353</guid>
		<description>[...] Small Biz Trends: The U.S. Census has new statistics out — and they show that the numbers of single-person businesses are booming. There are now over 20 million such businesses, based on the most recently available data as of 2005. [...]</description>
		<content:encoded><![CDATA[<p>[...] Small Biz Trends: The U.S. Census has new statistics out — and they show that the numbers of single-person businesses are booming. There are now over 20 million such businesses, based on the most recently available data as of 2005. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Million Bootstrappers</title>
		<link>http://smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-1050592</link>
		<dc:creator>20 Million Bootstrappers</dc:creator>
		<pubDate>Sun, 24 Apr 2011 23:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-1050592</guid>
		<description>[...] chart here is from Anita Campbell&#8217;s Small Business Trends. She has some additional granularity taken from the same US Census source numbers. Her take is the [...]</description>
		<content:encoded><![CDATA[<p>[...] chart here is from Anita Campbell&#8217;s Small Business Trends. She has some additional granularity taken from the same US Census source numbers. Her take is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Most Important to You in this Election? The War Over the Small Business Vote&#8230; &#124; Sparkplug CEO</title>
		<link>http://smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-623702</link>
		<dc:creator>What is Most Important to You in this Election? The War Over the Small Business Vote&#8230; &#124; Sparkplug CEO</dc:creator>
		<pubDate>Mon, 20 Oct 2008 14:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-623702</guid>
		<description>[...] I have to say that I think both McCain and Obama tend to focus on &#8216;Small Businesses&#8217; as those companies that have &#8216;less than 100 employees&#8217;. We can agree to disagree if we have to, but that is not a small business to me. I consider a business small if it has less than 10 employees, maybe 15. Not independent contractors, but actual employees. And while those bigger &#8217;small&#8217; businesses are critical to the health of our economy as they lead job creation, it also means that the &#8216;rest of us&#8217; these tiny businesses, tend to get a little lost in the crowd. And that&#8217;s short-sighted, because single-person businesses bring in over $951 billion (US) in annual receipts or sales to the U.S. economy (source). [...]</description>
		<content:encoded><![CDATA[<p>[...] I have to say that I think both McCain and Obama tend to focus on &#8216;Small Businesses&#8217; as those companies that have &#8216;less than 100 employees&#8217;. We can agree to disagree if we have to, but that is not a small business to me. I consider a business small if it has less than 10 employees, maybe 15. Not independent contractors, but actual employees. And while those bigger &#8217;small&#8217; businesses are critical to the health of our economy as they lead job creation, it also means that the &#8216;rest of us&#8217; these tiny businesses, tend to get a little lost in the crowd. And that&#8217;s short-sighted, because single-person businesses bring in over $951 billion (US) in annual receipts or sales to the U.S. economy (source). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drowning in Work as a Solo Business Owner - Think You are Alone? &#124; Sparkplug CEO</title>
		<link>http://smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-623188</link>
		<dc:creator>Drowning in Work as a Solo Business Owner - Think You are Alone? &#124; Sparkplug CEO</dc:creator>
		<pubDate>Tue, 14 Oct 2008 19:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-623188</guid>
		<description>[...] @Pistachio on Twitter and the owner of Pistachio Consulting. Laura&#8217;s business is a lot like 78% of all US businesses - she is a solo business owner with no [...]</description>
		<content:encoded><![CDATA[<p>[...] @Pistachio on Twitter and the owner of Pistachio Consulting. Laura&#8217;s business is a lot like 78% of all US businesses &#8211; she is a solo business owner with no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdeptBusinessConsulting.com</title>
		<link>http://smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-595057</link>
		<dc:creator>AdeptBusinessConsulting.com</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-595057</guid>
		<description>This makes sense.  As a matter of fact, I personally have been one of these business owners for 20 years!  Now I am doing consulting to help other businesses, start-ups and more with making money and being more profitable.</description>
		<content:encoded><![CDATA[<p>This makes sense.  As a matter of fact, I personally have been one of these business owners for 20 years!  Now I am doing consulting to help other businesses, start-ups and more with making money and being more profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Offshoring to Homeshoring - Bizooki Blog</title>
		<link>http://smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-585955</link>
		<dc:creator>From Offshoring to Homeshoring - Bizooki Blog</dc:creator>
		<pubDate>Sat, 05 Jul 2008 05:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-585955</guid>
		<description>[...] working at home in the U.S (DataMonitor) 20,000,000+ &#8212; independent freelancers in the U.S (Small Business Trends) 100,000,000+ &#8212; independent freelancers in China (CBIZ) 85%+ &#8212; of all businesses in the [...]</description>
		<content:encoded><![CDATA[<p>[...] working at home in the U.S (DataMonitor) 20,000,000+ &mdash; independent freelancers in the U.S (Small Business Trends) 100,000,000+ &mdash; independent freelancers in China (CBIZ) 85%+ &mdash; of all businesses in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simplifythis Blog &#187; Blog Archive &#187; Playing Solo&#8230;</title>
		<link>http://smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-460873</link>
		<dc:creator>Simplifythis Blog &#187; Blog Archive &#187; Playing Solo&#8230;</dc:creator>
		<pubDate>Mon, 28 Jan 2008 06:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-460873</guid>
		<description>[...] New Trends in small businesses: An article by Anita Campbell based on U.S. census 2005 highlights the growth of Single Person Businesses at rates four to five times the population growth rate of USA during the three years beginning 2002. Looking at this data, the first and foremost question that comes to my mind is whether the new single person businesses are managed by people who earlier were employees or partners of larger units or are all of them fresh entrepreneurs. Since the growth percentage of small businesses heavily out numbers the overall population growth rate one would logically assume that a larger proportion of the new single person businesses are managed by people who were earlier attached to a larger business in one capacity or the other. Is it a sign of the larger businesses disintegrating due to desertion by skilled individuals? [...]</description>
		<content:encoded><![CDATA[<p>[...] New Trends in small businesses: An article by Anita Campbell based on U.S. census 2005 highlights the growth of Single Person Businesses at rates four to five times the population growth rate of USA during the three years beginning 2002. Looking at this data, the first and foremost question that comes to my mind is whether the new single person businesses are managed by people who earlier were employees or partners of larger units or are all of them fresh entrepreneurs. Since the growth percentage of small businesses heavily out numbers the overall population growth rate one would logically assume that a larger proportion of the new single person businesses are managed by people who were earlier attached to a larger business in one capacity or the other. Is it a sign of the larger businesses disintegrating due to desertion by skilled individuals? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ's Virtual Assistant Blog</title>
		<link>http://smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-400025</link>
		<dc:creator>RJ's Virtual Assistant Blog</dc:creator>
		<pubDate>Sat, 17 Nov 2007 05:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-400025</guid>
		<description>&lt;strong&gt;Many Uses Of A Virtual&#160;Assistant...&lt;/strong&gt;

Virtual Assistants were once thought of as someone who provided virtual administrative assistance. Majority of Virtual Assistants (VAs) were employed as administrative assistants or in some type of administrative support position before leaving the cor...</description>
		<content:encoded><![CDATA[<p><strong>Many Uses Of A Virtual&nbsp;Assistant&#8230;</strong></p>
<p>Virtual Assistants were once thought of as someone who provided virtual administrative assistance. Majority of Virtual Assistants (VAs) were employed as administrative assistants or in some type of administrative support position before leaving the cor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita Cartwright</title>
		<link>http://smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-400022</link>
		<dc:creator>Rita Cartwright</dc:creator>
		<pubDate>Sat, 17 Nov 2007 05:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-400022</guid>
		<description>Single person business owners have to wear several hats; therefore, they need to outsource some of those time-consuming tasks.  Virtual Assistants provide this type of service.  Virtual Assistants are single-person business owners also; therefore, they understand what it takes to operate a small business.  For more information about virtual assistants or to find a virtual assistant to outsource those tasks to, visit Virtual Assistant Networking Association (VANA) at http://www.vanetworking.com.

Rita Cartwright, Owner
RJ&#039;s Word Processing Services
http://www.rjswordprocessing.com</description>
		<content:encoded><![CDATA[<p>Single person business owners have to wear several hats; therefore, they need to outsource some of those time-consuming tasks.  Virtual Assistants provide this type of service.  Virtual Assistants are single-person business owners also; therefore, they understand what it takes to operate a small business.  For more information about virtual assistants or to find a virtual assistant to outsource those tasks to, visit Virtual Assistant Networking Association (VANA) at <a href="http://www.vanetworking.com" rel="nofollow">http://www.vanetworking.com</a>.</p>
<p>Rita Cartwright, Owner<br />
RJ&#8217;s Word Processing Services<br />
<a href="http://www.rjswordprocessing.com" rel="nofollow">http://www.rjswordprocessing.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheFreeLanceNation.com Launches at aoortic! dot com</title>
		<link>http://smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-353177</link>
		<dc:creator>TheFreeLanceNation.com Launches at aoortic! dot com</dc:creator>
		<pubDate>Thu, 20 Sep 2007 23:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2007/07/single-person-businesses-booming.html#comment-353177</guid>
		<description>[...] The</description>
		<content:encoded><![CDATA[<p>[...] The</p>
]]></content:encoded>
	</item>
</channel>
</rss>

