<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Startup Failure Rates &#8212; The REAL Numbers</title>
	<atom:link href="http://smallbiztrends.com/2008/04/startup-failure-rates.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Fri, 25 May 2012 22:55:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: New Venture 101: Evaluating Opportunities &#124; InnoVest Inventors Club</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1276256</link>
		<dc:creator>New Venture 101: Evaluating Opportunities &#124; InnoVest Inventors Club</dc:creator>
		<pubDate>Tue, 08 May 2012 19:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1276256</guid>
		<description>[...] rates for new ventures are generally very high, with as many as 71% failing within 10 years.  However, no one wants to see their new venture to fail, or to become someone’s [...]</description>
		<content:encoded><![CDATA[<p>[...] rates for new ventures are generally very high, with as many as 71% failing within 10 years.  However, no one wants to see their new venture to fail, or to become someone’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Failed Startups</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1273340</link>
		<dc:creator>Failed Startups</dc:creator>
		<pubDate>Wed, 02 May 2012 21:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1273340</guid>
		<description>[...]   I.................. Startups are very difficult to pull off.    Very true. The data on this site Startup Failure Rates &#8212; The REAL Numbers indicates 25% fail within the first year growing to 71% failing within ten years           Reply [...]</description>
		<content:encoded><![CDATA[<p>[...]   I&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Startups are very difficult to pull off.    Very true. The data on this site Startup Failure Rates &#8212; The REAL Numbers indicates 25% fail within the first year growing to 71% failing within ten years           Reply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop conflating microfinance and entrepreneurship &#124; The Great Debate</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1264678</link>
		<dc:creator>Stop conflating microfinance and entrepreneurship &#124; The Great Debate</dc:creator>
		<pubDate>Mon, 16 Apr 2012 13:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1264678</guid>
		<description>[...] has held them back has been the ability to make a go of those businesses. According to Inc. magazine and the National Business Incubator Association, 50 percent of new U.S. businesses [...]</description>
		<content:encoded><![CDATA[<p>[...] has held them back has been the ability to make a go of those businesses. According to Inc. magazine and the National Business Incubator Association, 50 percent of new U.S. businesses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxanne</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1260956</link>
		<dc:creator>Roxanne</dc:creator>
		<pubDate>Thu, 05 Apr 2012 19:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1260956</guid>
		<description>Nice information! More and more small business form the past are getting failure rates slowly each year and I think it&#039;s also because technology is progressing and the competition gets tighter.</description>
		<content:encoded><![CDATA[<p>Nice information! More and more small business form the past are getting failure rates slowly each year and I think it&#8217;s also because technology is progressing and the competition gets tighter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building Your Team &#124; David T Rosen</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1259875</link>
		<dc:creator>Building Your Team &#124; David T Rosen</dc:creator>
		<pubDate>Mon, 02 Apr 2012 11:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1259875</guid>
		<description>[...] but it’s no cakewalk. The small business failure rate is substantial – in fact, on average only 29% of small business startups survive for more than ten years. That sounds risky, and indeed it is. However, not all businesses are [...]</description>
		<content:encoded><![CDATA[<p>[...] but it’s no cakewalk. The small business failure rate is substantial – in fact, on average only 29% of small business startups survive for more than ten years. That sounds risky, and indeed it is. However, not all businesses are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Array &#124;</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1256958</link>
		<dc:creator>Array &#124;</dc:creator>
		<pubDate>Fri, 23 Mar 2012 18:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1256958</guid>
		<description>[...] a tiny fraction of startup businesses in the United States are still in business 10 years after launch. Allowing these companies access to grandma’s equity is not going to change that. What it will do [...]</description>
		<content:encoded><![CDATA[<p>[...] a tiny fraction of startup businesses in the United States are still in business 10 years after launch. Allowing these companies access to grandma’s equity is not going to change that. What it will do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Primeau - Thought Leadership and Marketing:Three Tips for SuccessEd Primeau</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1256933</link>
		<dc:creator>Ed Primeau - Thought Leadership and Marketing:Three Tips for SuccessEd Primeau</dc:creator>
		<pubDate>Fri, 23 Mar 2012 16:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1256933</guid>
		<description>[...] by edpr6053 &#183; March 23, 2012    var addthis_product = &#039;wpp-264&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true,&quot;data_track_addressbar&quot;:false};if (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = [];}Thought Leadership and Marketing are two very important aspects to business that are often overlooked, unaccounted for, and completely ignored.  No wonder 70% of all new businesses fail in the first year http://smallbiztrends.com/2008/04/startup-failure-rates.html. [...]</description>
		<content:encoded><![CDATA[<p>[...] by edpr6053 &middot; March 23, 2012    var addthis_product = &#039;wpp-264&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true,&quot;data_track_addressbar&quot;:false};if (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = [];}Thought Leadership and Marketing are two very important aspects to business that are often overlooked, unaccounted for, and completely ignored.  No wonder 70% of all new businesses fail in the first year <a href="http://smallbiztrends.com/2008/04/startup-failure-rates.html" rel="nofollow">http://smallbiztrends.com/2008/04/startup-failure-rates.html</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 90% of businesses fail in the first two years. True or false?</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1256252</link>
		<dc:creator>90% of businesses fail in the first two years. True or false?</dc:creator>
		<pubDate>Wed, 21 Mar 2012 17:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1256252</guid>
		<description>[...] Study 1: Shane, S in the study &#8216;Startup Failure Rates &#8211; The Real Numbers&#8217;, 2008 http://smallbiztrends.com/2008/04/startup-failure-rates.html 3. Study 2: Headd, B in the study &#8216;Redefining Business Success: Distinguishing Between [...]</description>
		<content:encoded><![CDATA[<p>[...] Study 1: Shane, S in the study &#8216;Startup Failure Rates &#8211; The Real Numbers&#8217;, 2008 http://smallbiztrends.com/2008/04/startup-failure-rates.html 3. Study 2: Headd, B in the study &#8216;Redefining Business Success: Distinguishing Between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Cross</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1255693</link>
		<dc:creator>Carol Cross</dc:creator>
		<pubDate>Tue, 20 Mar 2012 01:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1255693</guid>
		<description>Frank:  Some of the banks were burned by &quot;franchising&quot; because of loans made from &quot;Home Equity&quot; credit qualifications for prospective franchisees.   

Obviously,  banks are only interested in profits and they use the best numbers available to avoid making loans for risky new businesses.  Their share holders are, of course,  happy that banks don&#039;t make risky loans.   

It is rare indeed when a &quot;profitable business&quot; just closes up and no effort is made to sell the business.  But, of course,  you didn&#039;t see their books.</description>
		<content:encoded><![CDATA[<p>Frank:  Some of the banks were burned by &#8220;franchising&#8221; because of loans made from &#8220;Home Equity&#8221; credit qualifications for prospective franchisees.   </p>
<p>Obviously,  banks are only interested in profits and they use the best numbers available to avoid making loans for risky new businesses.  Their share holders are, of course,  happy that banks don&#8217;t make risky loans.   </p>
<p>It is rare indeed when a &#8220;profitable business&#8221; just closes up and no effort is made to sell the business.  But, of course,  you didn&#8217;t see their books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1255496</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 19 Mar 2012 11:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1255496</guid>
		<description>We had a local business &quot;close&quot; because they did not want to try to sell the business. (I am not judging the logic there.) They classify that as a failed business although it was very profitable for the owners. Another couple just decided to close the business because they did not want to work that hard regardless of the excellent profit they had. This happens more than you know and it skews the numbers against new entrepreneurs. Banks are only interested in profits and they use the skewed numbers to avoid taking a risk on new businesses.</description>
		<content:encoded><![CDATA[<p>We had a local business &#8220;close&#8221; because they did not want to try to sell the business. (I am not judging the logic there.) They classify that as a failed business although it was very profitable for the owners. Another couple just decided to close the business because they did not want to work that hard regardless of the excellent profit they had. This happens more than you know and it skews the numbers against new entrepreneurs. Banks are only interested in profits and they use the skewed numbers to avoid taking a risk on new businesses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

