<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Startup Failure Rates &#8212; The REAL Numbers</title>
	<atom:link href="http://smallbiztrends.com/2008/04/startup-failure-rates.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:40:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Muriel</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1238865</link>
		<dc:creator>Muriel</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1238865</guid>
		<description>Has anyone looked at the (failure/success rate)numbers for the past 5 years?  (E.g. # of Small business startups in 2007...how many are still around today?)</description>
		<content:encoded><![CDATA[<p>Has anyone looked at the (failure/success rate)numbers for the past 5 years?  (E.g. # of Small business startups in 2007&#8230;how many are still around today?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1238306</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 30 Jan 2012 03:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1238306</guid>
		<description>Thank you all for your insights. These numbers are staggering. I&#039;m doing some research in this area to find out 1-3 factors that lead to such high failure rates.

Would anyone like to offer their ideas?

Thanks!</description>
		<content:encoded><![CDATA[<p>Thank you all for your insights. These numbers are staggering. I&#8217;m doing some research in this area to find out 1-3 factors that lead to such high failure rates.</p>
<p>Would anyone like to offer their ideas?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Every Arizona Medical Marijuana Dispensary Must Have a Buy Sell Agreement &#124; Arizona Medical Marijuana Law</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1234885</link>
		<dc:creator>Why Every Arizona Medical Marijuana Dispensary Must Have a Buy Sell Agreement &#124; Arizona Medical Marijuana Law</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1234885</guid>
		<description>[...] Why Every Arizona Medical Marijuana Dispensary Must Have a Buy Sell Agreement  By On the Net, on January 16th, 2012 My name is Richard Keyt.  I am an Arizona business lawyer who has practiced law in Arizona since 1980 and who has formed thousands of companies.  I have seen far too many situations where owners of a company suffered dearly because they failed to adopt a Buy Sell Agreement.  When people join together (other than a husband and wife) to go into business they do not realize that business divorces are more common than husband and wife divorces (50%+).  A U.S. Bureau of Labor Statistics study found that 66% of new businesses did not last four years.  A special tabulation by the Bureau of the Census produced for the Office of Advocacy of the U.S. Small Business Administration found that 71% of start up businesses failed within ten years. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Every Arizona Medical Marijuana Dispensary Must Have a Buy Sell Agreement  By On the Net, on January 16th, 2012 My name is Richard Keyt.  I am an Arizona business lawyer who has practiced law in Arizona since 1980 and who has formed thousands of companies.  I have seen far too many situations where owners of a company suffered dearly because they failed to adopt a Buy Sell Agreement.  When people join together (other than a husband and wife) to go into business they do not realize that business divorces are more common than husband and wife divorces (50%+).  A U.S. Bureau of Labor Statistics study found that 66% of new businesses did not last four years.  A special tabulation by the Bureau of the Census produced for the Office of Advocacy of the U.S. Small Business Administration found that 71% of start up businesses failed within ten years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Shreeve</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1169204</link>
		<dc:creator>Mike Shreeve</dc:creator>
		<pubDate>Wed, 21 Dec 2011 06:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1169204</guid>
		<description>I wonder about the phrase I hear associated a lot with those stats. &quot;Out of business&quot;. This summer I had a good run at a start-up, we were doing really well but then one of the partners had get out, so we restructured the company into a sole proprietorship. On paper our business didn&#039;t last 3 months, yet I still offer the same services to the same clients 6 months later (knocking on wood though). Very interesting data that you presented. I will certainly be digging this in hopes that it gets out into the interwebs! 
thanks,

Mike</description>
		<content:encoded><![CDATA[<p>I wonder about the phrase I hear associated a lot with those stats. &#8220;Out of business&#8221;. This summer I had a good run at a start-up, we were doing really well but then one of the partners had get out, so we restructured the company into a sole proprietorship. On paper our business didn&#8217;t last 3 months, yet I still offer the same services to the same clients 6 months later (knocking on wood though). Very interesting data that you presented. I will certainly be digging this in hopes that it gets out into the interwebs!<br />
thanks,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IABC Morning Managers Meeting &#171; Newman Partnership&#039;s Blog</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1142165</link>
		<dc:creator>IABC Morning Managers Meeting &#171; Newman Partnership&#039;s Blog</dc:creator>
		<pubDate>Mon, 21 Nov 2011 01:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1142165</guid>
		<description>[...] or completely change after the founding partners retire or quit.   A statistic states that almost &#8220;90% (of businesses) are out of business at the end of five years.&#8221;  While this statistic applies to all business in general, it isn&#8217;t hard to imagine this [...]</description>
		<content:encoded><![CDATA[<p>[...] or completely change after the founding partners retire or quit.   A statistic states that almost &#8220;90% (of businesses) are out of business at the end of five years.&#8221;  While this statistic applies to all business in general, it isn&#8217;t hard to imagine this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Easiest Way To Become A Successful Entrepreneur &#8212; Unhinged &#38; Unwound</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1129996</link>
		<dc:creator>The Easiest Way To Become A Successful Entrepreneur &#8212; Unhinged &#38; Unwound</dc:creator>
		<pubDate>Sun, 30 Oct 2011 11:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1129996</guid>
		<description>[...] by the 5th year (The Seven Pitfalls of Business Failure And How to Avoid Them). In a post on Startup Failure Rates, Scott Shane, presents data that shows only 29% of new businesses survive the first 10 years. Yet [...]</description>
		<content:encoded><![CDATA[<p>[...] by the 5th year (The Seven Pitfalls of Business Failure And How to Avoid Them). In a post on Startup Failure Rates, Scott Shane, presents data that shows only 29% of new businesses survive the first 10 years. Yet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life as a London Tech Startup: on the Hunt for Brilliant Brains &#124; TechMeetups</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1129976</link>
		<dc:creator>Life as a London Tech Startup: on the Hunt for Brilliant Brains &#124; TechMeetups</dc:creator>
		<pubDate>Sun, 30 Oct 2011 10:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1129976</guid>
		<description>[...] &#8216;investment hubs&#8217; is the fact that startup failure rates are, and always have been, extremely high. And although it&#8217;s really common sense, what the recent &#8216;sexing up&#8217; of [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;investment hubs&#8217; is the fact that startup failure rates are, and always have been, extremely high. And although it&#8217;s really common sense, what the recent &#8216;sexing up&#8217; of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deaf Village</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1129312</link>
		<dc:creator>Deaf Village</dc:creator>
		<pubDate>Sat, 29 Oct 2011 12:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1129312</guid>
		<description>[...] 50 percent of new businesses go out of business within 5 years in a good economy. The reason for failure is many.&#160; It&#8217;s even harder for deaf and hard [...]</description>
		<content:encoded><![CDATA[<p>[...] 50 percent of new businesses go out of business within 5 years in a good economy. The reason for failure is many.&nbsp; It&#8217;s even harder for deaf and hard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JokesforFish.com &#187; Is there such a thing as too much education?</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1127330</link>
		<dc:creator>JokesforFish.com &#187; Is there such a thing as too much education?</dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1127330</guid>
		<description>[...] what about all those entrepreneurs who fail? Granted, I don&#8217;t have numbers, but there&#8217;s at least one study that suggests that the success rate is about 1/3. Imagine if one out of every three Americans [...]</description>
		<content:encoded><![CDATA[<p>[...] what about all those entrepreneurs who fail? Granted, I don&#8217;t have numbers, but there&#8217;s at least one study that suggests that the success rate is about 1/3. Imagine if one out of every three Americans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The $10K Degree &#8211; Learn at the Mall of Education &#171; Barry Dahl dot com</title>
		<link>http://smallbiztrends.com/2008/04/startup-failure-rates.html#comment-1119052</link>
		<dc:creator>The $10K Degree &#8211; Learn at the Mall of Education &#171; Barry Dahl dot com</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/04/startup-failure-rates.html/#comment-1119052</guid>
		<description>[...] colleges and universities know the first thing about running their own business. No surprise that 50% of all small businesses fail within the first 4 years. We can change that. (BTW, I&#8217;m talking about modern entrepreneurship practices, not the [...]</description>
		<content:encoded><![CDATA[<p>[...] colleges and universities know the first thing about running their own business. No surprise that 50% of all small businesses fail within the first 4 years. We can change that. (BTW, I&#8217;m talking about modern entrepreneurship practices, not the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

