<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Start-up Failure Rates Vary &#8212; Choosing the Right Industry Matters</title>
	<atom:link href="http://smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Blue Wheel Media Up 185%</title>
		<link>http://smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html#comment-1131157</link>
		<dc:creator>Blue Wheel Media Up 185%</dc:creator>
		<pubDate>Tue, 01 Nov 2011 03:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html/#comment-1131157</guid>
		<description>[...] (usually digital or software companies with low initial capital costs and low marginal costs) fail in the first 4 years. In addition, 90% of start-ups not in the digital industry also fail within the first 4 years. For [...]</description>
		<content:encoded><![CDATA[<p>[...] (usually digital or software companies with low initial capital costs and low marginal costs) fail in the first 4 years. In addition, 90% of start-ups not in the digital industry also fail within the first 4 years. For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The beginning &#124; Hallett Peak Copywriting</title>
		<link>http://smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html#comment-977044</link>
		<dc:creator>The beginning &#124; Hallett Peak Copywriting</dc:creator>
		<pubDate>Thu, 27 Jan 2011 20:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html/#comment-977044</guid>
		<description>[...] there is the start-up</description>
		<content:encoded><![CDATA[<p>[...] there is the start-up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Day in the Life: Pearbudget&#8217;s Charlie Park &#124; Operations Buzz</title>
		<link>http://smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html#comment-878781</link>
		<dc:creator>A Day in the Life: Pearbudget&#8217;s Charlie Park &#124; Operations Buzz</dc:creator>
		<pubDate>Mon, 25 Oct 2010 13:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html/#comment-878781</guid>
		<description>[...] </description>
		<content:encoded><![CDATA[<p>[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earle Chawla</title>
		<link>http://smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html#comment-761337</link>
		<dc:creator>Earle Chawla</dc:creator>
		<pubDate>Sat, 26 Jun 2010 12:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html/#comment-761337</guid>
		<description>I bookmarked this web address a while ago because of the new content and I have never been disappointed. Continue the outstanding work.</description>
		<content:encoded><![CDATA[<p>I bookmarked this web address a while ago because of the new content and I have never been disappointed. Continue the outstanding work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Fuller</title>
		<link>http://smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html#comment-716052</link>
		<dc:creator>Joseph Fuller</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html/#comment-716052</guid>
		<description>So all this stuff about success and failure is great for today&#039;s business owner. However, I am only 17 years old and still have alot of schooling left before I can even think about walking into a bank and asking for a loan. So my question is what does the future look like for, well, future business owners? I would love to own a business and not have to live paycheck to paycheck but I want to know your opinions as to what the success/failure rates might look like in 5-10 years.</description>
		<content:encoded><![CDATA[<p>So all this stuff about success and failure is great for today&#8217;s business owner. However, I am only 17 years old and still have alot of schooling left before I can even think about walking into a bank and asking for a loan. So my question is what does the future look like for, well, future business owners? I would love to own a business and not have to live paycheck to paycheck but I want to know your opinions as to what the success/failure rates might look like in 5-10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html#comment-675077</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html/#comment-675077</guid>
		<description>Not to sound cyncial, but.....do you really think it&#039;s a good idea to look at the numbers and then conclude that correlation also means causation?

A survival rate that&#039;s twice as high could simply be caused by the fact that smarter people are drawn to certain industries.

That being said, I found this blog, because I did a search for something such as &quot;right market&quot; and &quot;entrepreneurs&quot;, which I guess shows that I share your opinion - I just don&#039;t think the stats necessarily back it up.

Btw - what I find really interesting (being an online marketer myself), is that in online marketing &amp; SEO, most really good people are known to stop working for other people and just run their own sites for a living (multiple sites usually).

&quot;Chance&quot; seems to play a very little role when it comes to experienced SEOs/Online marketers who turn (online) entrepreneurs, but it seems to be about skill for the most part....whereas the same thing apparently cannot be said about people starting businesses offline if what Ive read is correct.

It makes me wonder if online skill plays a much higher role (Im not saying it&#039;s easy, obviously a bunch of people do fail online), perhaps because the cost of starting a new website, and getting it to the point where it pays for itself is so much lower of an investment (thus someone who is great at it can start multiple sites and abandon those that aren&#039;t working out without too much of a cost).</description>
		<content:encoded><![CDATA[<p>Not to sound cyncial, but&#8230;..do you really think it&#8217;s a good idea to look at the numbers and then conclude that correlation also means causation?</p>
<p>A survival rate that&#8217;s twice as high could simply be caused by the fact that smarter people are drawn to certain industries.</p>
<p>That being said, I found this blog, because I did a search for something such as &#8220;right market&#8221; and &#8220;entrepreneurs&#8221;, which I guess shows that I share your opinion &#8211; I just don&#8217;t think the stats necessarily back it up.</p>
<p>Btw &#8211; what I find really interesting (being an online marketer myself), is that in online marketing &amp; SEO, most really good people are known to stop working for other people and just run their own sites for a living (multiple sites usually).</p>
<p>&#8220;Chance&#8221; seems to play a very little role when it comes to experienced SEOs/Online marketers who turn (online) entrepreneurs, but it seems to be about skill for the most part&#8230;.whereas the same thing apparently cannot be said about people starting businesses offline if what Ive read is correct.</p>
<p>It makes me wonder if online skill plays a much higher role (Im not saying it&#8217;s easy, obviously a bunch of people do fail online), perhaps because the cost of starting a new website, and getting it to the point where it pays for itself is so much lower of an investment (thus someone who is great at it can start multiple sites and abandon those that aren&#8217;t working out without too much of a cost).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which Industries Are Most Favorable to Start-Ups? - You&#8217;re the Boss Blog - NYTimes.com</title>
		<link>http://smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html#comment-673538</link>
		<dc:creator>Which Industries Are Most Favorable to Start-Ups? - You&#8217;re the Boss Blog - NYTimes.com</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html/#comment-673538</guid>
		<description>[...] You don&#039;t need to buy the book if you just want to see the chart. It&#039;s available in a blog post that I wrote about 18 months [...]</description>
		<content:encoded><![CDATA[<p>[...] You don&#8217;t need to buy the book if you just want to see the chart. It&#8217;s available in a blog post that I wrote about 18 months [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Kelvin</title>
		<link>http://smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html#comment-657800</link>
		<dc:creator>Mr. Kelvin</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html/#comment-657800</guid>
		<description>Good day, 
 
           I am a financier I am willing to lend out loans with the interest rate of 0.3% per month and with in the amount of $3,000 to $10,000,000 as the loan offer,I offer loan to all categories of people ,firms, companies, all kinds of business organizations, private individuals and real estate investors, I give out loans at very cheap and moderate rates. I am a certified, registered and legit lender. You can contact me today if you are interested in getting this loan, contact me for more information about the loan process, process like the loan terms and conditions and how the loan will be transferred to you. I need your urgent response if you are interested. You are to contact us with this e-mail: 
kelvin_loanlenderfirm@hotmail.com
 
CHARGES FOR LOAN 
We charge nothing for loan except the interest rate which is 3% per annum 
TRANSFER OF LOAN 
The loan applicant is expected to forward his or her bank account details with which the loan will transferred to. The loan amount will be disbursed to the bank for onward transfer tp the loan applicant after loan processing have been completed. 

LEGALIZATION IF LOAN. 
Legalization of loan is optional. The loan can be legalized by insurance or by a lawyer. 
REPAYMENT SCHEDULE 
Repayment durations within the period of 5 months and 20 years 

MODE OF TRANSFER 
The loan will. Be transferred to the applicant via bank transfer while all monthly installments are to be paid by applicant</description>
		<content:encoded><![CDATA[<p>Good day, </p>
<p>           I am a financier I am willing to lend out loans with the interest rate of 0.3% per month and with in the amount of $3,000 to $10,000,000 as the loan offer,I offer loan to all categories of people ,firms, companies, all kinds of business organizations, private individuals and real estate investors, I give out loans at very cheap and moderate rates. I am a certified, registered and legit lender. You can contact me today if you are interested in getting this loan, contact me for more information about the loan process, process like the loan terms and conditions and how the loan will be transferred to you. I need your urgent response if you are interested. You are to contact us with this e-mail:<br />
<a href="mailto:kelvin_loanlenderfirm@hotmail.com">kelvin_loanlenderfirm@hotmail.com</a></p>
<p>CHARGES FOR LOAN<br />
We charge nothing for loan except the interest rate which is 3% per annum<br />
TRANSFER OF LOAN<br />
The loan applicant is expected to forward his or her bank account details with which the loan will transferred to. The loan amount will be disbursed to the bank for onward transfer tp the loan applicant after loan processing have been completed. </p>
<p>LEGALIZATION IF LOAN.<br />
Legalization of loan is optional. The loan can be legalized by insurance or by a lawyer.<br />
REPAYMENT SCHEDULE<br />
Repayment durations within the period of 5 months and 20 years </p>
<p>MODE OF TRANSFER<br />
The loan will. Be transferred to the applicant via bank transfer while all monthly installments are to be paid by applicant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unternehmer-Risiko (I): Ein paar Faustregeln </title>
		<link>http://smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html#comment-656241</link>
		<dc:creator>Unternehmer-Risiko (I): Ein paar Faustregeln </dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html/#comment-656241</guid>
		<description>[...] Pleitenquote natürlich auch vom aktuellen Umfeld, in dem eine Firma startet. Eine amerikanische Studie hat etwa festgestellt, dass für 1998 gegründete Firmen die Konkursquote bei Firmen in der [...]</description>
		<content:encoded><![CDATA[<p>[...] Pleitenquote natürlich auch vom aktuellen Umfeld, in dem eine Firma startet. Eine amerikanische Studie hat etwa festgestellt, dass für 1998 gegründete Firmen die Konkursquote bei Firmen in der [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disturbed landlord</title>
		<link>http://smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html#comment-655516</link>
		<dc:creator>disturbed landlord</dc:creator>
		<pubDate>Thu, 05 Mar 2009 05:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/2008/05/startup-failure-rates-vary-across-economy.html/#comment-655516</guid>
		<description>Hello, this request is for Carol Cross.  I have read your postings and I believe you may be able to show me a better direction to research our problem.  We have/had a franchisee tenant in a restaurant lease, now in breach of no payment for 3 months.  However, the &quot;managing company&quot; claims they are managing the franchisee&#039;s affairs and that the &quot;managing company&quot; is not a new ownership, therefore, they are not subletting and we, the landlord can do nothing about it.  the &quot;managing company&quot; wants to discount our rent over $3,000 a month.  Our question is, can the franchise company allow a managing company to run the franchisee&#039;s locations?  one of the franchisee&#039;s locations filled ch 11. it does not make sense? we called the franchise and all they would offer is, &quot;we are watching the franchisee and they still have a license to sell our product at their 4 locations.&quot;  is the franchise in on the deal until the &quot;managing company&quot; gets their license as a franchisee?  the franchise is still getting their royalties monthly but we have not been paid as a landlord for 3 months. please comment.</description>
		<content:encoded><![CDATA[<p>Hello, this request is for Carol Cross.  I have read your postings and I believe you may be able to show me a better direction to research our problem.  We have/had a franchisee tenant in a restaurant lease, now in breach of no payment for 3 months.  However, the &#8220;managing company&#8221; claims they are managing the franchisee&#8217;s affairs and that the &#8220;managing company&#8221; is not a new ownership, therefore, they are not subletting and we, the landlord can do nothing about it.  the &#8220;managing company&#8221; wants to discount our rent over $3,000 a month.  Our question is, can the franchise company allow a managing company to run the franchisee&#8217;s locations?  one of the franchisee&#8217;s locations filled ch 11. it does not make sense? we called the franchise and all they would offer is, &#8220;we are watching the franchisee and they still have a license to sell our product at their 4 locations.&#8221;  is the franchise in on the deal until the &#8220;managing company&#8221; gets their license as a franchisee?  the franchise is still getting their royalties monthly but we have not been paid as a landlord for 3 months. please comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

