<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report from the New York Times Small Business Summit</title>
	<atom:link href="http://smallbiztrends.com/2008/11/report-from-the-new-york-times-small-business-summit.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2008/11/report-from-the-new-york-times-small-business-summit.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Sat, 26 May 2012 02:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Amanda</title>
		<link>http://smallbiztrends.com/2008/11/report-from-the-new-york-times-small-business-summit.html#comment-646788</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=5651#comment-646788</guid>
		<description>Having sales drop around 50% is a tough blow for any business to take.  I&#039;m wondering how that business is handling that and how optimistic they are that their business will be able to survive.</description>
		<content:encoded><![CDATA[<p>Having sales drop around 50% is a tough blow for any business to take.  I&#8217;m wondering how that business is handling that and how optimistic they are that their business will be able to survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Bland</title>
		<link>http://smallbiztrends.com/2008/11/report-from-the-new-york-times-small-business-summit.html#comment-646701</link>
		<dc:creator>Arthur Bland</dc:creator>
		<pubDate>Mon, 24 Nov 2008 10:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=5651#comment-646701</guid>
		<description>A few others reported sales off by 50% or more. -- This sounded too bad for me. Of all the participants you&#039;ve talked with Anita, how many of them do experience this?</description>
		<content:encoded><![CDATA[<p>A few others reported sales off by 50% or more. &#8212; This sounded too bad for me. Of all the participants you&#8217;ve talked with Anita, how many of them do experience this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://smallbiztrends.com/2008/11/report-from-the-new-york-times-small-business-summit.html#comment-646281</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Sun, 23 Nov 2008 16:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=5651#comment-646281</guid>
		<description>Anita: It looks like you had a jolly good time. Did you have time to listen to some of the speeches?</description>
		<content:encoded><![CDATA[<p>Anita: It looks like you had a jolly good time. Did you have time to listen to some of the speeches?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Campbell</title>
		<link>http://smallbiztrends.com/2008/11/report-from-the-new-york-times-small-business-summit.html#comment-646279</link>
		<dc:creator>Anita Campbell</dc:creator>
		<pubDate>Sun, 23 Nov 2008 16:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=5651#comment-646279</guid>
		<description>So far I have one photograph showing me leading a roundtable discussion.  (I was way too busy non-stop talking with attendees, to take any photos myself.)  

I posted it over at my article at the OPEN Forum -- you can see it here:  

http://blogs.openforum.com/2008/11/21/partnering-online-marketing-hiring-what-biz-owners-wanted-to-know-at-the-open-advice-cafe/</description>
		<content:encoded><![CDATA[<p>So far I have one photograph showing me leading a roundtable discussion.  (I was way too busy non-stop talking with attendees, to take any photos myself.)  </p>
<p>I posted it over at my article at the OPEN Forum &#8212; you can see it here:  </p>
<p><a href="http://blogs.openforum.com/2008/11/21/partnering-online-marketing-hiring-what-biz-owners-wanted-to-know-at-the-open-advice-cafe/" rel="nofollow">http://blogs.openforum.com/2008/11/21/partnering-online-marketing-hiring-what-biz-owners-wanted-to-know-at-the-open-advice-cafe/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://smallbiztrends.com/2008/11/report-from-the-new-york-times-small-business-summit.html#comment-646275</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Sun, 23 Nov 2008 15:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=5651#comment-646275</guid>
		<description>Anita,

Nice setup! Do you have photos from the event?</description>
		<content:encoded><![CDATA[<p>Anita,</p>
<p>Nice setup! Do you have photos from the event?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Campbell</title>
		<link>http://smallbiztrends.com/2008/11/report-from-the-new-york-times-small-business-summit.html#comment-646273</link>
		<dc:creator>Anita Campbell</dc:creator>
		<pubDate>Sun, 23 Nov 2008 15:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=5651#comment-646273</guid>
		<description>@Martin,  well they had coffee in the Cafe, along with some tables where you could sit down.  They also had a line of computers set up so that people could check their email. It was quite a nice setup -- although I didn&#039;t notice espresso machines around.  :)

@Chris, yes that&#039;s partly right. Some industries are getting hit and others not so much.  I think some also has to do with the attitude of the business owners. It&#039;s a foward-thinking business owner who attends an event like that when business is booming.</description>
		<content:encoded><![CDATA[<p>@Martin,  well they had coffee in the Cafe, along with some tables where you could sit down.  They also had a line of computers set up so that people could check their email. It was quite a nice setup &#8212; although I didn&#8217;t notice espresso machines around.  <img src='http://smallbiztrends.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Chris, yes that&#8217;s partly right. Some industries are getting hit and others not so much.  I think some also has to do with the attitude of the business owners. It&#8217;s a foward-thinking business owner who attends an event like that when business is booming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://smallbiztrends.com/2008/11/report-from-the-new-york-times-small-business-summit.html#comment-646260</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 23 Nov 2008 14:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=5651#comment-646260</guid>
		<description>Thanks for the great resources and sharing your insights as always.  I imagine the split between business owners would have something to do with their industry.  Some are being a hurt a bit more due to circumstances beyond their control.</description>
		<content:encoded><![CDATA[<p>Thanks for the great resources and sharing your insights as always.  I imagine the split between business owners would have something to do with their industry.  Some are being a hurt a bit more due to circumstances beyond their control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://smallbiztrends.com/2008/11/report-from-the-new-york-times-small-business-summit.html#comment-646204</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Sun, 23 Nov 2008 10:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=5651#comment-646204</guid>
		<description>Anita,

Did you have a good time in the &quot;Big Apple&quot;? Did the American Expressen OPEN Advice Café have a barista, service coffee? :) It would perfect to read your 7 tips and drink a espresso, macchiato, cappuccino, caffè latte, etc. :)</description>
		<content:encoded><![CDATA[<p>Anita,</p>
<p>Did you have a good time in the &#8220;Big Apple&#8221;? Did the American Expressen OPEN Advice Café have a barista, service coffee? <img src='http://smallbiztrends.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It would perfect to read your 7 tips and drink a espresso, macchiato, cappuccino, caffè latte, etc. <img src='http://smallbiztrends.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

