<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Funny Math of the Angel &#8211; Venture Capital Financing Gap</title>
	<atom:link href="http://smallbiztrends.com/2008/12/the-funny-math-of-the-angel-venture-capital-financing-gap.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2008/12/the-funny-math-of-the-angel-venture-capital-financing-gap.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Sat, 26 May 2012 02:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ikon Marketing Group</title>
		<link>http://smallbiztrends.com/2008/12/the-funny-math-of-the-angel-venture-capital-financing-gap.html#comment-1106992</link>
		<dc:creator>Ikon Marketing Group</dc:creator>
		<pubDate>Wed, 21 Sep 2011 20:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=9280#comment-1106992</guid>
		<description>Nice Article.  Never thought of it like that.</description>
		<content:encoded><![CDATA[<p>Nice Article.  Never thought of it like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi</title>
		<link>http://smallbiztrends.com/2008/12/the-funny-math-of-the-angel-venture-capital-financing-gap.html#comment-671256</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=9280#comment-671256</guid>
		<description>just thought I&#039;d mention that Scott is on vacation over the holidays, without Internet access, or I&#039;m sure he&#039;d respond</description>
		<content:encoded><![CDATA[<p>just thought I&#8217;d mention that Scott is on vacation over the holidays, without Internet access, or I&#8217;m sure he&#8217;d respond</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Projection</title>
		<link>http://smallbiztrends.com/2008/12/the-funny-math-of-the-angel-venture-capital-financing-gap.html#comment-657009</link>
		<dc:creator>Financial Projection</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=9280#comment-657009</guid>
		<description>Well said. &quot;Even the oldest, and what some say is the best angel group, the Band of Angels in Silicon Valley, averages investing about $600,000 per portfolio company.&quot;</description>
		<content:encoded><![CDATA[<p>Well said. &#8220;Even the oldest, and what some say is the best angel group, the Band of Angels in Silicon Valley, averages investing about $600,000 per portfolio company.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Rosenfeld</title>
		<link>http://smallbiztrends.com/2008/12/the-funny-math-of-the-angel-venture-capital-financing-gap.html#comment-652242</link>
		<dc:creator>Paul Rosenfeld</dc:creator>
		<pubDate>Sun, 04 Jan 2009 05:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=9280#comment-652242</guid>
		<description>I&#039;m not so sure about this because I think one company will typically go to several angels not just one. But my experience is based on Angel Forums like Band of Angels. My strong suspicion is that non-Forum angels smell and act just like early stage seed friends and family - a little money to invest but they do it with more professional evaluations.

As someone in the process of securing angel financing I&#039;ll be sure to find out soon enough!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so sure about this because I think one company will typically go to several angels not just one. But my experience is based on Angel Forums like Band of Angels. My strong suspicion is that non-Forum angels smell and act just like early stage seed friends and family &#8211; a little money to invest but they do it with more professional evaluations.</p>
<p>As someone in the process of securing angel financing I&#8217;ll be sure to find out soon enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Rands</title>
		<link>http://smallbiztrends.com/2008/12/the-funny-math-of-the-angel-venture-capital-financing-gap.html#comment-652241</link>
		<dc:creator>Karen Rands</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=9280#comment-652241</guid>
		<description>Great finding your post Scott. Glad you are sharing your insights this way too. Loved having you on the show a few weeks ago. For anyone wanting to hear Scott&#039;s interview on the SPEC Talk Radio Show, please go to http://kugarand.podomatic.com/entry/2008-12-14T18_45_59-08_00 More info about investors groups and motivations of investors to join those groups can be found on my post from November aand the associated podcast http://tinyurl.com/9y95wo at myvirtualangelworld.com Follow me on Twitter karen_rands</description>
		<content:encoded><![CDATA[<p>Great finding your post Scott. Glad you are sharing your insights this way too. Loved having you on the show a few weeks ago. For anyone wanting to hear Scott&#8217;s interview on the SPEC Talk Radio Show, please go to <a href="http://kugarand.podomatic.com/entry/2008-12-14T18_45_59-08_00" rel="nofollow">http://kugarand.podomatic.com/entry/2008-12-14T18_45_59-08_00</a> More info about investors groups and motivations of investors to join those groups can be found on my post from November aand the associated podcast <a href="http://tinyurl.com/9y95wo" rel="nofollow">http://tinyurl.com/9y95wo</a> at myvirtualangelworld.com Follow me on Twitter karen_rands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ McCue</title>
		<link>http://smallbiztrends.com/2008/12/the-funny-math-of-the-angel-venture-capital-financing-gap.html#comment-652099</link>
		<dc:creator>TJ McCue</dc:creator>
		<pubDate>Wed, 31 Dec 2008 07:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=9280#comment-652099</guid>
		<description>@Kris: I thought the number would be higher too, maybe $25,000. In one of my companies, we raised $75k from one angel and we thought that would be the average. 

I don&#039;t see funds drying up so much, though. But i live in the west, in Seattle, and while i will admit to hearing people talk about tightening the belt; people are still interested in smart startups. But i guess i should step back for a second as you&#039;re probably right, Kris -- people are spending slowly in almost everything else in life. 

Just seems like i have heard of a number of folks saying that the time to buy is now.... If one can just get over the media fear factor, perhaps it is possible!</description>
		<content:encoded><![CDATA[<p>@Kris: I thought the number would be higher too, maybe $25,000. In one of my companies, we raised $75k from one angel and we thought that would be the average. </p>
<p>I don&#8217;t see funds drying up so much, though. But i live in the west, in Seattle, and while i will admit to hearing people talk about tightening the belt; people are still interested in smart startups. But i guess i should step back for a second as you&#8217;re probably right, Kris &#8212; people are spending slowly in almost everything else in life. </p>
<p>Just seems like i have heard of a number of folks saying that the time to buy is now&#8230;. If one can just get over the media fear factor, perhaps it is possible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Bovay</title>
		<link>http://smallbiztrends.com/2008/12/the-funny-math-of-the-angel-venture-capital-financing-gap.html#comment-652092</link>
		<dc:creator>Kris Bovay</dc:creator>
		<pubDate>Wed, 31 Dec 2008 05:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=9280#comment-652092</guid>
		<description>Good article.  Interesting to see the stats; kind of surprising (typical angel investing $10,000) - I would have expected a lot higher number.  It would be even more interesting to see the stats at the end of next year - funds seem to be drying up in a lot of areas these days.</description>
		<content:encoded><![CDATA[<p>Good article.  Interesting to see the stats; kind of surprising (typical angel investing $10,000) &#8211; I would have expected a lot higher number.  It would be even more interesting to see the stats at the end of next year &#8211; funds seem to be drying up in a lot of areas these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sparr</title>
		<link>http://smallbiztrends.com/2008/12/the-funny-math-of-the-angel-venture-capital-financing-gap.html#comment-652077</link>
		<dc:creator>Mike Sparr</dc:creator>
		<pubDate>Wed, 31 Dec 2008 00:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=9280#comment-652077</guid>
		<description>I saw this post on Linked In and decided to click.  I thought it was funny as I&#039;ve had similar debates with professional Angels.  

See: http://www.matr.net/article-29148.html  (read comments below article) - was syndicated to national angel association too I think to help educate others, entrepreneurs and angels alike.

Care to send me an autographed copy?  See: http://www.mikesparr.com/2008/12/01/read-guy-kawasakis-new-book-reality-check/  (wishful thinking of course but I&#039;m happy to promote your book)  ;-)

Great post!  

Mike</description>
		<content:encoded><![CDATA[<p>I saw this post on Linked In and decided to click.  I thought it was funny as I&#8217;ve had similar debates with professional Angels.  </p>
<p>See: <a href="http://www.matr.net/article-29148.html" rel="nofollow">http://www.matr.net/article-29148.html</a>  (read comments below article) &#8211; was syndicated to national angel association too I think to help educate others, entrepreneurs and angels alike.</p>
<p>Care to send me an autographed copy?  See: <a href="http://www.mikesparr.com/2008/12/01/read-guy-kawasakis-new-book-reality-check/" rel="nofollow">http://www.mikesparr.com/2008/12/01/read-guy-kawasakis-new-book-reality-check/</a>  (wishful thinking of course but I&#8217;m happy to promote your book)  <img src='http://smallbiztrends.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Great post!  </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://smallbiztrends.com/2008/12/the-funny-math-of-the-angel-venture-capital-financing-gap.html#comment-652074</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 30 Dec 2008 22:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=9280#comment-652074</guid>
		<description>Interesting statistics.  As I am learning from your articles, business funding can be a challenging situation.  I can certainly understand that a friend or family member can only contribute so much but I had assumed that angels would take up the remaining gap.  Clearly I could learn a lot more by reading your book.</description>
		<content:encoded><![CDATA[<p>Interesting statistics.  As I am learning from your articles, business funding can be a challenging situation.  I can certainly understand that a friend or family member can only contribute so much but I had assumed that angels would take up the remaining gap.  Clearly I could learn a lot more by reading your book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Berry</title>
		<link>http://smallbiztrends.com/2008/12/the-funny-math-of-the-angel-venture-capital-financing-gap.html#comment-652056</link>
		<dc:creator>Tim Berry</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbiztrends.com/?p=9280#comment-652056</guid>
		<description>Thanks Scott, good point, and by the way, I really like the book too. My sense on this is that part of the problem is that we&#039;ve got some blurry borders between the different categories: distinguishing between angel and friends and family isn&#039;t always easy, some VCs sometimes operate down in the areas that we&#039;d normally think of as angel areas, and some angel investors appear temporarily and operate ad-hoc on a specific investment, then disappear later. Tim.</description>
		<content:encoded><![CDATA[<p>Thanks Scott, good point, and by the way, I really like the book too. My sense on this is that part of the problem is that we&#8217;ve got some blurry borders between the different categories: distinguishing between angel and friends and family isn&#8217;t always easy, some VCs sometimes operate down in the areas that we&#8217;d normally think of as angel areas, and some angel investors appear temporarily and operate ad-hoc on a specific investment, then disappear later. Tim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

