<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accountability Part 3: Metrics and Management</title>
	<atom:link href="http://smallbiztrends.com/2009/02/accountability-part-3-metrics-and-management.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2009/02/accountability-part-3-metrics-and-management.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Sat, 26 May 2012 02:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Accountability Part 5: 7 Critical Truths &#124; Small Business Trends</title>
		<link>http://smallbiztrends.com/2009/02/accountability-part-3-metrics-and-management.html#comment-654925</link>
		<dc:creator>Accountability Part 5: 7 Critical Truths &#124; Small Business Trends</dc:creator>
		<pubDate>Fri, 20 Feb 2009 13:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10367#comment-654925</guid>
		<description>[...] called my part 3 Metrics and Management. The more metrics in the business, the better. Not just sales, but calls, trips, minutes, leads, [...]</description>
		<content:encoded><![CDATA[<p>[...] called my part 3 Metrics and Management. The more metrics in the business, the better. Not just sales, but calls, trips, minutes, leads, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accountability Part 4: Crystal Ball and Chain &#124; Small Business Trends</title>
		<link>http://smallbiztrends.com/2009/02/accountability-part-3-metrics-and-management.html#comment-654560</link>
		<dc:creator>Accountability Part 4: Crystal Ball and Chain &#124; Small Business Trends</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10367#comment-654560</guid>
		<description>[...] into cyber vs. physical. Part 1 was War of the Worlds, Part 2 was Both Sides Now, and part 3 was Metrics and Management. I&#8217;d like to thank you all for some great additions in the comments, [...]</description>
		<content:encoded><![CDATA[<p>[...] into cyber vs. physical. Part 1 was War of the Worlds, Part 2 was Both Sides Now, and part 3 was Metrics and Management. I&#8217;d like to thank you all for some great additions in the comments, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanGTD</title>
		<link>http://smallbiztrends.com/2009/02/accountability-part-3-metrics-and-management.html#comment-654445</link>
		<dc:creator>DanGTD</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10367#comment-654445</guid>
		<description>Great article.

I agree it&#039;s critical to track and report your key business metrics and numbers, such as incoming leads, conversions, sales, expenses and cashflow.

It&#039;s the single most important thing you can do to bring a feeling of understanding and control of your business.</description>
		<content:encoded><![CDATA[<p>Great article.</p>
<p>I agree it&#8217;s critical to track and report your key business metrics and numbers, such as incoming leads, conversions, sales, expenses and cashflow.</p>
<p>It&#8217;s the single most important thing you can do to bring a feeling of understanding and control of your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Bovay</title>
		<link>http://smallbiztrends.com/2009/02/accountability-part-3-metrics-and-management.html#comment-654231</link>
		<dc:creator>Kris Bovay</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10367#comment-654231</guid>
		<description>Thanks Tim; for both the negative feedback example and the focus on metrics and management.  I like to work with people I like but I have had to fire some of those people for under-performing, wrong fit, etc.  I used metrics to make the story a lot less emotional for the individual - and for me. Metrics do tell a story. Then it&#039;s up to us to deal with what the metrics are telling us.</description>
		<content:encoded><![CDATA[<p>Thanks Tim; for both the negative feedback example and the focus on metrics and management.  I like to work with people I like but I have had to fire some of those people for under-performing, wrong fit, etc.  I used metrics to make the story a lot less emotional for the individual &#8211; and for me. Metrics do tell a story. Then it&#8217;s up to us to deal with what the metrics are telling us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staci</title>
		<link>http://smallbiztrends.com/2009/02/accountability-part-3-metrics-and-management.html#comment-654091</link>
		<dc:creator>Staci</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10367#comment-654091</guid>
		<description>This is very valuable insight and this has also been a great series and taught me a thing or two.  Looking forward to next Thursday!</description>
		<content:encoded><![CDATA[<p>This is very valuable insight and this has also been a great series and taught me a thing or two.  Looking forward to next Thursday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://smallbiztrends.com/2009/02/accountability-part-3-metrics-and-management.html#comment-654082</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10367#comment-654082</guid>
		<description>I have heard bad things about having your friends work for you and it is starting to make more sense to me now.

Especially if you hire family, what are you going to do when you need to fire them?

Also, i always wondered about people that go into jobs and say i am not here to make friends, just get the job done. Sounds harsh but in reality the business is there to make money not friends.</description>
		<content:encoded><![CDATA[<p>I have heard bad things about having your friends work for you and it is starting to make more sense to me now.</p>
<p>Especially if you hire family, what are you going to do when you need to fire them?</p>
<p>Also, i always wondered about people that go into jobs and say i am not here to make friends, just get the job done. Sounds harsh but in reality the business is there to make money not friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Berry</title>
		<link>http://smallbiztrends.com/2009/02/accountability-part-3-metrics-and-management.html#comment-654081</link>
		<dc:creator>Tim Berry</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10367#comment-654081</guid>
		<description>Anita, thanks for asking. At Palo Alto Software we use Email Center Pro (www.emailcenterpro.com) to add metrics to our email response function, netsuite (www.netsuite.com) for the main admin and accounting, Google analytics (analytics.google.com) and some more specialized tools for web analytics, and Business Plan Pro (www.paloalto.com) to bring it all together into an orderly planning process with plan vs. actual management. 

And of course the bad news is that the tools are easy; it&#039;s the actually managing the hard parts, the human parts, that are hard)

Thanks, Tim</description>
		<content:encoded><![CDATA[<p>Anita, thanks for asking. At Palo Alto Software we use Email Center Pro (www.emailcenterpro.com) to add metrics to our email response function, netsuite (www.netsuite.com) for the main admin and accounting, Google analytics (analytics.google.com) and some more specialized tools for web analytics, and Business Plan Pro (www.paloalto.com) to bring it all together into an orderly planning process with plan vs. actual management. </p>
<p>And of course the bad news is that the tools are easy; it&#8217;s the actually managing the hard parts, the human parts, that are hard)</p>
<p>Thanks, Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running your business by the numbers - Coldstreams Business and Economy</title>
		<link>http://smallbiztrends.com/2009/02/accountability-part-3-metrics-and-management.html#comment-654079</link>
		<dc:creator>Running your business by the numbers - Coldstreams Business and Economy</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10367#comment-654079</guid>
		<description>[...] Accountability Part 3: Metrics and Management &#124; Small Business Trends.   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Accountability Part 3: Metrics and Management | Small Business Trends.   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Campbell</title>
		<link>http://smallbiztrends.com/2009/02/accountability-part-3-metrics-and-management.html#comment-654078</link>
		<dc:creator>Anita Campbell</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10367#comment-654078</guid>
		<description>Hi Tim, what kind of tools do you use for metrics?  

I love the idea of metrics, and I&#039;ve developed a number of my own.  

But how do YOU set them up, what do you use to track them, what do you use for reporting, etc?

Anita</description>
		<content:encoded><![CDATA[<p>Hi Tim, what kind of tools do you use for metrics?  </p>
<p>I love the idea of metrics, and I&#8217;ve developed a number of my own.  </p>
<p>But how do YOU set them up, what do you use to track them, what do you use for reporting, etc?</p>
<p>Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://smallbiztrends.com/2009/02/accountability-part-3-metrics-and-management.html#comment-654076</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10367#comment-654076</guid>
		<description>An insightful post.  I appreciate you sharing your thoughts with us in this series.  I look forward to reading more next week.</description>
		<content:encoded><![CDATA[<p>An insightful post.  I appreciate you sharing your thoughts with us in this series.  I look forward to reading more next week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

