<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 30 Most Profitable Small Businesses During 2008</title>
	<atom:link href="http://smallbiztrends.com/2009/02/top-30-most-profitable-small-businesses-2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2009/02/top-30-most-profitable-small-businesses-2008.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ricardo</title>
		<link>http://smallbiztrends.com/2009/02/top-30-most-profitable-small-businesses-2008.html#comment-1238991</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10258#comment-1238991</guid>
		<description>Hi,

Thanks for sharing the data. Would it be possible to get an update for 2012.

Thanks

Rick</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for sharing the data. Would it be possible to get an update for 2012.</p>
<p>Thanks</p>
<p>Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Negocios más rentable con los más altos índices de ganancias en otros países</title>
		<link>http://smallbiztrends.com/2009/02/top-30-most-profitable-small-businesses-2008.html#comment-1235801</link>
		<dc:creator>30 Negocios más rentable con los más altos índices de ganancias en otros países</dc:creator>
		<pubDate>Wed, 18 Jan 2012 08:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10258#comment-1235801</guid>
		<description>[...] SmallBusiness   Si te gustaron estas ideas Registra tu correo electrónico y recibe las Ideas de Negocios [...]</description>
		<content:encoded><![CDATA[<p>[...] SmallBusiness   Si te gustaron estas ideas Registra tu correo electrónico y recibe las Ideas de Negocios [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karina (Australia)</title>
		<link>http://smallbiztrends.com/2009/02/top-30-most-profitable-small-businesses-2008.html#comment-1235774</link>
		<dc:creator>Karina (Australia)</dc:creator>
		<pubDate>Wed, 18 Jan 2012 05:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10258#comment-1235774</guid>
		<description>A bit old but still useful the info! Thanks!</description>
		<content:encoded><![CDATA[<p>A bit old but still useful the info! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm</title>
		<link>http://smallbiztrends.com/2009/02/top-30-most-profitable-small-businesses-2008.html#comment-1079487</link>
		<dc:creator>Norm</dc:creator>
		<pubDate>Sun, 07 Aug 2011 23:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10258#comment-1079487</guid>
		<description>That&#039;s it?!?!

You call that profit? (and yes, I know the difference between profit and net profit).  Kind of disappointing for someone that would like to double their money!

I once had a CPA tell me that unless you could make double what the going average stock market was returning, that you should look for another business!</description>
		<content:encoded><![CDATA[<p>That&#8217;s it?!?!</p>
<p>You call that profit? (and yes, I know the difference between profit and net profit).  Kind of disappointing for someone that would like to double their money!</p>
<p>I once had a CPA tell me that unless you could make double what the going average stock market was returning, that you should look for another business!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vahur</title>
		<link>http://smallbiztrends.com/2009/02/top-30-most-profitable-small-businesses-2008.html#comment-854966</link>
		<dc:creator>Vahur</dc:creator>
		<pubDate>Sat, 09 Oct 2010 12:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10258#comment-854966</guid>
		<description>Fairly interesting report. Top 5 are surprise for me.</description>
		<content:encoded><![CDATA[<p>Fairly interesting report. Top 5 are surprise for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citizen</title>
		<link>http://smallbiztrends.com/2009/02/top-30-most-profitable-small-businesses-2008.html#comment-684748</link>
		<dc:creator>Citizen</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10258#comment-684748</guid>
		<description>It is no wonder that #1 is #1 when you consider a dentist can get $4,000 per implanted ceramic tooth and $1,000+ for a root canal when they are not even real endodontists. I wish I could have people continue paying for my educations and equipment all my life like they do. I can buy a new car for the cost of replacing 4 teeth. How many parts in a new car and how many man-hours and other expenses involved? Duh!

You gotta love the James Bond new offices with one old guy surrounded by 5 young women to pass him instruments. You can&#039;t make this stuff up.

God bless the 5 honest dentists is the US, if there are that many.</description>
		<content:encoded><![CDATA[<p>It is no wonder that #1 is #1 when you consider a dentist can get $4,000 per implanted ceramic tooth and $1,000+ for a root canal when they are not even real endodontists. I wish I could have people continue paying for my educations and equipment all my life like they do. I can buy a new car for the cost of replacing 4 teeth. How many parts in a new car and how many man-hours and other expenses involved? Duh!</p>
<p>You gotta love the James Bond new offices with one old guy surrounded by 5 young women to pass him instruments. You can&#8217;t make this stuff up.</p>
<p>God bless the 5 honest dentists is the US, if there are that many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://smallbiztrends.com/2009/02/top-30-most-profitable-small-businesses-2008.html#comment-665212</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10258#comment-665212</guid>
		<description>The reason Accounting is so high on this list is obvious. Hmm an accounting service that cooked its own books. On the other hand  - how often have you paid electricians, plumbers and car mechanics under the table.</description>
		<content:encoded><![CDATA[<p>The reason Accounting is so high on this list is obvious. Hmm an accounting service that cooked its own books. On the other hand  &#8211; how often have you paid electricians, plumbers and car mechanics under the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://smallbiztrends.com/2009/02/top-30-most-profitable-small-businesses-2008.html#comment-664155</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10258#comment-664155</guid>
		<description>&lt;strong&gt;Top 30 Most Profitable Small Businesses During 2008 &#124; Small Business Trends...&lt;/strong&gt;

Here are 2008&#039;s most profitable businesses during the recession.  We could all learn from these companies and industries....</description>
		<content:encoded><![CDATA[<p><strong>Top 30 Most Profitable Small Businesses During 2008 | Small Business Trends&#8230;</strong></p>
<p>Here are 2008&#8242;s most profitable businesses during the recession.  We could all learn from these companies and industries&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marios</title>
		<link>http://smallbiztrends.com/2009/02/top-30-most-profitable-small-businesses-2008.html#comment-661009</link>
		<dc:creator>marios</dc:creator>
		<pubDate>Tue, 16 Jun 2009 09:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10258#comment-661009</guid>
		<description>14. automotive equipment rental and leasing
    does this include the businesses that fix the cars?
i mean, the mechanics and so on....or just the businesses that sell equipment to the mechanics such as car parts and chemicals?

please answer...</description>
		<content:encoded><![CDATA[<p>14. automotive equipment rental and leasing<br />
    does this include the businesses that fix the cars?<br />
i mean, the mechanics and so on&#8230;.or just the businesses that sell equipment to the mechanics such as car parts and chemicals?</p>
<p>please answer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny Videos</title>
		<link>http://smallbiztrends.com/2009/02/top-30-most-profitable-small-businesses-2008.html#comment-656106</link>
		<dc:creator>Funny Videos</dc:creator>
		<pubDate>Tue, 17 Mar 2009 23:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=10258#comment-656106</guid>
		<description>&lt;strong&gt;Funny Videos...&lt;/strong&gt;

I liked the post, thanks...</description>
		<content:encoded><![CDATA[<p><strong>Funny Videos&#8230;</strong></p>
<p>I liked the post, thanks&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

