<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Activity Becomes Significant Source of Website Traffic</title>
	<atom:link href="http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Twitter Trackbacks for Social Activity Becomes Significant Source of Website Traffic &#124; Small Business Trends [smallbiztrends.com] on Topsy.com</title>
		<link>http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html#comment-666565</link>
		<dc:creator>Twitter Trackbacks for Social Activity Becomes Significant Source of Website Traffic &#124; Small Business Trends [smallbiztrends.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=11525#comment-666565</guid>
		<description>[...] Social Activity Becomes Significant Source of Website Traffic &#124; Small Business Trends  smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html &#8211; view page &#8211; cached  A significant online trend is shaping up -- people are: (1) spending more time online at social sites sharing conversation and content, and (2) are &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Activity Becomes Significant Source of Website Traffic | Small Business Trends  smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html &ndash; view page &ndash; cached  A significant online trend is shaping up &#8212; people are: (1) spending more time online at social sites sharing conversation and content, and (2) are &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html#comment-659903</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 30 May 2009 16:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=11525#comment-659903</guid>
		<description>You really hit the nail on the head with this post.  Social activity has quickly become crucial in pointing people towards your market and business.  Also, the Facebook, Twitter, etc. gives the individual searching an invite into your personality that a Google search can&#039;t.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>You really hit the nail on the head with this post.  Social activity has quickly become crucial in pointing people towards your market and business.  Also, the Facebook, Twitter, etc. gives the individual searching an invite into your personality that a Google search can&#8217;t.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franchise Information</title>
		<link>http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html#comment-659104</link>
		<dc:creator>Franchise Information</dc:creator>
		<pubDate>Thu, 14 May 2009 07:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=11525#comment-659104</guid>
		<description>That&#039;s good information,not only do we have Google as a revenue for online advertising now we should also pay attention to social networking sites. There are even more Franchise blogs coming along on twitter and facebook which is bringing in a lot of potential visitors.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good information,not only do we have Google as a revenue for online advertising now we should also pay attention to social networking sites. There are even more Franchise blogs coming along on twitter and facebook which is bringing in a lot of potential visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Activity Becomes Significant Source of Website Traffic</title>
		<link>http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html#comment-659018</link>
		<dc:creator>Social Activity Becomes Significant Source of Website Traffic</dc:creator>
		<pubDate>Wed, 13 May 2009 11:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=11525#comment-659018</guid>
		<description>[...] SOURCE: http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html [...]</description>
		<content:encoded><![CDATA[<p>[...] SOURCE: <a href="http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html" rel="nofollow">http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CA</title>
		<link>http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html#comment-658473</link>
		<dc:creator>CA</dc:creator>
		<pubDate>Fri, 01 May 2009 03:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=11525#comment-658473</guid>
		<description>Just because everyone says does not mean that a business should embrace all the social media tools. first the business needs to chalk out a strategy and then figure out how these tools are going to help their business. 

Without a plan, there is going to be a lot of wasted hours on twitter and facebook...</description>
		<content:encoded><![CDATA[<p>Just because everyone says does not mean that a business should embrace all the social media tools. first the business needs to chalk out a strategy and then figure out how these tools are going to help their business. </p>
<p>Without a plan, there is going to be a lot of wasted hours on twitter and facebook&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking Leads to Social Search Engines &#124; Zero To Sixty Marketing</title>
		<link>http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html#comment-656025</link>
		<dc:creator>Social Networking Leads to Social Search Engines &#124; Zero To Sixty Marketing</dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=11525#comment-656025</guid>
		<description>[...] Social Activity Becomes Significant Source of Website Traffic (My inspiration for this article) It&#8217;s Time to Start Thinking of Twitter as a Search Engine Why Twitter is My Personalized Search Engine Future of Twitter Using Delicious for Social Bookmarking        Category : Search [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Activity Becomes Significant Source of Website Traffic (My inspiration for this article) It&#8217;s Time to Start Thinking of Twitter as a Search Engine Why Twitter is My Personalized Search Engine Future of Twitter Using Delicious for Social Bookmarking        Category : Search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Facebook Turning Us Into Digital Sharecroppers?&#160;&#124;&#160;ZachBrowne.com</title>
		<link>http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html#comment-656016</link>
		<dc:creator>Is Facebook Turning Us Into Digital Sharecroppers?&#160;&#124;&#160;ZachBrowne.com</dc:creator>
		<pubDate>Mon, 16 Mar 2009 08:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=11525#comment-656016</guid>
		<description>[...] content on social media sites. Use this social media activity as marketing and promotion. Use it to drive traffic back to your own websites or the page on Amazon where your book is for sale; to create personal brand visibility online; to [...]</description>
		<content:encoded><![CDATA[<p>[...] content on social media sites. Use this social media activity as marketing and promotion. Use it to drive traffic back to your own websites or the page on Amazon where your book is for sale; to create personal brand visibility online; to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Facebook Turning Us Into Digital Sharecroppers? &#124; Small Business Trends</title>
		<link>http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html#comment-656001</link>
		<dc:creator>Is Facebook Turning Us Into Digital Sharecroppers? &#124; Small Business Trends</dc:creator>
		<pubDate>Mon, 16 Mar 2009 04:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=11525#comment-656001</guid>
		<description>[...] content on social media sites. Use this social media activity as marketing and promotion. Use it to drive traffic back to your own websites or the page on Amazon where your book is for sale; to create personal brand visibility online; to [...]</description>
		<content:encoded><![CDATA[<p>[...] content on social media sites. Use this social media activity as marketing and promotion. Use it to drive traffic back to your own websites or the page on Amazon where your book is for sale; to create personal brand visibility online; to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moise Levi</title>
		<link>http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html#comment-655971</link>
		<dc:creator>Moise Levi</dc:creator>
		<pubDate>Sun, 15 Mar 2009 09:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=11525#comment-655971</guid>
		<description>Google versus Facebook
Ok people ; first, the facts ;
I am NOT a tech expert like those you can find at techcrunch, engadget, gizmodo, and others.
I have been blogging for years ; now on blogger (owned by Google) (GOOG) , and in the past via Geocities.
Blogging is quite simple ; you open an account via Google&#039;s gmail, then it allows you to create a blog via Blogger. It only takes around 15 minutes. Then ? you can start to set up the &quot;monetize&quot; button by adding ads sold by Google. You get a free blog ; you do all the writing, and Google sells you adspace and makes all the money :)
Advertisers today prefer to see their ads on niche blogs rather than buying key words .....
It makes sense ..... that is why most of the ads on my blogs relate to finance :)
Now comes Facebook ..... and Twitter ....
But let&#039;s see how Facebook is quietly taking over ......
I have been using Facebook for a while now and I finally see what they are REALLY doing.
A few days ago, they once again changed their format.
The blog you are reading here can be seen on my Facebook account (seen only by my friends), with ads ONLY belonging to Facebook....
In the past, the RSS feed into Facebook was only uploading my posts in a simple format.
Now these posts are available with ads from Facebook.
I Tweet as well on Twitter ; guess what ? My Tweets go to my profile on Facebook, and you can add your comments on my profile ...... you can also comment my Alpha Global posts ....

Bottom line ?
The blogger creates the content via Blogger and Twitter
The content goes straight to Facebook .... and the advertisers know that a person on Facebook spends more time there than on Google search ????

With all the applications available on Facebook, why do you need to go elsewhere ?

Like I said, I am not a tech expert, but Google (GOOG) is facing some real challenge here.
And the blogger ? he/she does not make a penny by driving content to Facebook

As of today, I STOPPED uploading my contents (Blogger and Twitter) to my Facebook profile.</description>
		<content:encoded><![CDATA[<p>Google versus Facebook<br />
Ok people ; first, the facts ;<br />
I am NOT a tech expert like those you can find at techcrunch, engadget, gizmodo, and others.<br />
I have been blogging for years ; now on blogger (owned by Google) (GOOG) , and in the past via Geocities.<br />
Blogging is quite simple ; you open an account via Google&#8217;s gmail, then it allows you to create a blog via Blogger. It only takes around 15 minutes. Then ? you can start to set up the &#8220;monetize&#8221; button by adding ads sold by Google. You get a free blog ; you do all the writing, and Google sells you adspace and makes all the money <img src='http://smallbiztrends.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Advertisers today prefer to see their ads on niche blogs rather than buying key words &#8230;..<br />
It makes sense &#8230;.. that is why most of the ads on my blogs relate to finance <img src='http://smallbiztrends.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Now comes Facebook &#8230;.. and Twitter &#8230;.<br />
But let&#8217;s see how Facebook is quietly taking over &#8230;&#8230;<br />
I have been using Facebook for a while now and I finally see what they are REALLY doing.<br />
A few days ago, they once again changed their format.<br />
The blog you are reading here can be seen on my Facebook account (seen only by my friends), with ads ONLY belonging to Facebook&#8230;.<br />
In the past, the RSS feed into Facebook was only uploading my posts in a simple format.<br />
Now these posts are available with ads from Facebook.<br />
I Tweet as well on Twitter ; guess what ? My Tweets go to my profile on Facebook, and you can add your comments on my profile &#8230;&#8230; you can also comment my Alpha Global posts &#8230;.</p>
<p>Bottom line ?<br />
The blogger creates the content via Blogger and Twitter<br />
The content goes straight to Facebook &#8230;. and the advertisers know that a person on Facebook spends more time there than on Google search ????</p>
<p>With all the applications available on Facebook, why do you need to go elsewhere ?</p>
<p>Like I said, I am not a tech expert, but Google (GOOG) is facing some real challenge here.<br />
And the blogger ? he/she does not make a penny by driving content to Facebook</p>
<p>As of today, I STOPPED uploading my contents (Blogger and Twitter) to my Facebook profile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoEverywhere Team</title>
		<link>http://smallbiztrends.com/2009/03/social-activity-significant-source-website-traffic.html#comment-655926</link>
		<dc:creator>GoEverywhere Team</dc:creator>
		<pubDate>Sat, 14 Mar 2009 02:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=11525#comment-655926</guid>
		<description>I am not surprised by this trend at all! I access Twitter and Facebook from my webtop several times a day! It&#039;s how I communicate with friends, family and business partners. It&#039;s how I search for information. It&#039;s also how I help cure a very bad case of writer&#039;s block! I completely agree that if you and your business are not on these social sites, you will regret it down the road.</description>
		<content:encoded><![CDATA[<p>I am not surprised by this trend at all! I access Twitter and Facebook from my webtop several times a day! It&#8217;s how I communicate with friends, family and business partners. It&#8217;s how I search for information. It&#8217;s also how I help cure a very bad case of writer&#8217;s block! I completely agree that if you and your business are not on these social sites, you will regret it down the road.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

