<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Brain Map for How to Spend Executive Time</title>
	<atom:link href="http://smallbiztrends.com/2009/04/brain-map-executive-time.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2009/04/brain-map-executive-time.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Clemens Rettich</title>
		<link>http://smallbiztrends.com/2009/04/brain-map-executive-time.html#comment-658561</link>
		<dc:creator>Clemens Rettich</dc:creator>
		<pubDate>Sun, 03 May 2009 05:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=12928#comment-658561</guid>
		<description>Elegant and concise summary of a serious challenge confronting small business owners, and many mid-level managers.

A solution would seem to me to come either from within (organizations that provide time and mentoring for management to &#039;look up&#039; and act), or from without (business owners working with professional support in marketing, HR, coaching, etc. to support that required shift in focus).

Bottom line... we don&#039;t have to go it alone.</description>
		<content:encoded><![CDATA[<p>Elegant and concise summary of a serious challenge confronting small business owners, and many mid-level managers.</p>
<p>A solution would seem to me to come either from within (organizations that provide time and mentoring for management to &#8216;look up&#8217; and act), or from without (business owners working with professional support in marketing, HR, coaching, etc. to support that required shift in focus).</p>
<p>Bottom line&#8230; we don&#8217;t have to go it alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://smallbiztrends.com/2009/04/brain-map-executive-time.html#comment-658364</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=12928#comment-658364</guid>
		<description>Cecilia, Thanks for your thoughtful follow-up comment. I will follow you on Twitter and read your blog.</description>
		<content:encoded><![CDATA[<p>Cecilia, Thanks for your thoughtful follow-up comment. I will follow you on Twitter and read your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mindjet Blog &#187; How Do You Spend Your Time?</title>
		<link>http://smallbiztrends.com/2009/04/brain-map-executive-time.html#comment-658343</link>
		<dc:creator>The Mindjet Blog &#187; How Do You Spend Your Time?</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=12928#comment-658343</guid>
		<description>[...] Small Business Trends, I came across an interesting article by Anita&#160;Campbell&#160;about a brain map for how small business owners spend their time. The original article in the New York Times took an in-depth look at how HP CEO Mark Hurd looks at [...]</description>
		<content:encoded><![CDATA[<p>[...] Small Business Trends, I came across an interesting article by Anita&nbsp;Campbell&nbsp;about a brain map for how small business owners spend their time. The original article in the New York Times took an in-depth look at how HP CEO Mark Hurd looks at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecilia Edwards</title>
		<link>http://smallbiztrends.com/2009/04/brain-map-executive-time.html#comment-658333</link>
		<dc:creator>Cecilia Edwards</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=12928#comment-658333</guid>
		<description>Martin,

You asked &quot;Are Covey&#039;s ideas similar to David Allen&#039;s &quot;Getting Things Done&quot; methodology?&quot; Not really - I think they are complementary.  Allen&#039;s Getting Things Done is more about how to be productive and give lots of tools and methodologies for managing things productively and with minimal stress.

The Covey work I was referring to was &quot;7 Habits of Highly Effective People.&quot;  It is more big picture, planning, prioritizing than tactical.  He does talk a bit about planning your day and has a methodology that could easily include the tactics shared in &quot;Getting Things Done.&quot;

I do love his son&#039;s book &quot;The Speed of Trust&quot; and think this a very important business element worthy of some focused attention.</description>
		<content:encoded><![CDATA[<p>Martin,</p>
<p>You asked &#8220;Are Covey&#8217;s ideas similar to David Allen&#8217;s &#8220;Getting Things Done&#8221; methodology?&#8221; Not really &#8211; I think they are complementary.  Allen&#8217;s Getting Things Done is more about how to be productive and give lots of tools and methodologies for managing things productively and with minimal stress.</p>
<p>The Covey work I was referring to was &#8220;7 Habits of Highly Effective People.&#8221;  It is more big picture, planning, prioritizing than tactical.  He does talk a bit about planning your day and has a methodology that could easily include the tactics shared in &#8220;Getting Things Done.&#8221;</p>
<p>I do love his son&#8217;s book &#8220;The Speed of Trust&#8221; and think this a very important business element worthy of some focused attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://smallbiztrends.com/2009/04/brain-map-executive-time.html#comment-658326</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Tue, 28 Apr 2009 10:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=12928#comment-658326</guid>
		<description>Cecilia Edwards:

Are Covey&#039;s ideas similar to David Allen&#039;s &quot;Getting Things Done&quot; methodology? I have started to read Speed of Trust by Stephen M.R. Covey. I think it is very important to create a culture of trust, internally in the company, and externally. Look at the whole supply chain and take care of bottle necks and constraints in the organization.

For more on GTD, please read my post, Getting Things Done Stuff, by clicking on &quot;Martin Lindeskog&quot; Says.</description>
		<content:encoded><![CDATA[<p>Cecilia Edwards:</p>
<p>Are Covey&#8217;s ideas similar to David Allen&#8217;s &#8220;Getting Things Done&#8221; methodology? I have started to read Speed of Trust by Stephen M.R. Covey. I think it is very important to create a culture of trust, internally in the company, and externally. Look at the whole supply chain and take care of bottle necks and constraints in the organization.</p>
<p>For more on GTD, please read my post, Getting Things Done Stuff, by clicking on &#8220;Martin Lindeskog&#8221; Says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecilia Edwards</title>
		<link>http://smallbiztrends.com/2009/04/brain-map-executive-time.html#comment-658325</link>
		<dc:creator>Cecilia Edwards</dc:creator>
		<pubDate>Tue, 28 Apr 2009 09:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=12928#comment-658325</guid>
		<description>While the internal/external focus is important, it is equally important (or maybe even more so) to look at Covey&#039;s time management quadrants.  Getting stuck in the cycle of focusing on the urgent/unimportant - aka putting out fires - is the downfall of many entrepreneurs.

Planning your efforts is key to getting in front of the demands of your business and allows you to spend time in a manner that will most increase the value of your business.

Cecilia Edwards
Equipping Businesses for Phenomenal Success
www.ceciliaedwards.com</description>
		<content:encoded><![CDATA[<p>While the internal/external focus is important, it is equally important (or maybe even more so) to look at Covey&#8217;s time management quadrants.  Getting stuck in the cycle of focusing on the urgent/unimportant &#8211; aka putting out fires &#8211; is the downfall of many entrepreneurs.</p>
<p>Planning your efforts is key to getting in front of the demands of your business and allows you to spend time in a manner that will most increase the value of your business.</p>
<p>Cecilia Edwards<br />
Equipping Businesses for Phenomenal Success<br />
<a href="http://www.ceciliaedwards.com" rel="nofollow">http://www.ceciliaedwards.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallon Christensen</title>
		<link>http://smallbiztrends.com/2009/04/brain-map-executive-time.html#comment-658316</link>
		<dc:creator>Dallon Christensen</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=12928#comment-658316</guid>
		<description>This post brought me back to one of my favorite MBA projects.  One organizational management class allowed me to review the time diaries of two business leaders.  One ran a local radio station he owned, and the other was a factory manager of a large manufacturing organization.  This exercise allowed me to see what each leader thought was important to the organization.

I am not surprised by some of the comments saying that a small business owner can focus too internally.  My advice would be, if one can afford it, to hire a contract or project-based professional to focus on the internal operations of the business.  A business owner must be primarily outward facing to the market, customers, and competition.  There is no question that internal operations and efficiency are very important, but you can find people who really enjoy that type of work so you can focus on the outside environment.</description>
		<content:encoded><![CDATA[<p>This post brought me back to one of my favorite MBA projects.  One organizational management class allowed me to review the time diaries of two business leaders.  One ran a local radio station he owned, and the other was a factory manager of a large manufacturing organization.  This exercise allowed me to see what each leader thought was important to the organization.</p>
<p>I am not surprised by some of the comments saying that a small business owner can focus too internally.  My advice would be, if one can afford it, to hire a contract or project-based professional to focus on the internal operations of the business.  A business owner must be primarily outward facing to the market, customers, and competition.  There is no question that internal operations and efficiency are very important, but you can find people who really enjoy that type of work so you can focus on the outside environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Plan Writer / Consultant</title>
		<link>http://smallbiztrends.com/2009/04/brain-map-executive-time.html#comment-658304</link>
		<dc:creator>Business Plan Writer / Consultant</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=12928#comment-658304</guid>
		<description>Nice variation of a SWOT analysis. Thanks</description>
		<content:encoded><![CDATA[<p>Nice variation of a SWOT analysis. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Do You Approach Time Management? &#171; Mysolutionspot&#8217;s Weblog</title>
		<link>http://smallbiztrends.com/2009/04/brain-map-executive-time.html#comment-658297</link>
		<dc:creator>How Do You Approach Time Management? &#171; Mysolutionspot&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=12928#comment-658297</guid>
		<description>[...] focusing their thoughts on a few particular subjects. Check out Anita Campbell&#8217;s article, &#8220;A Brain Map for How to Spend Executive Time,&#8221; to see how Mark Hurd, CEO of HP, spends his thinking time. Then ponder how you, a small business [...]</description>
		<content:encoded><![CDATA[<p>[...] focusing their thoughts on a few particular subjects. Check out Anita Campbell&#8217;s article, &#8220;A Brain Map for How to Spend Executive Time,&#8221; to see how Mark Hurd, CEO of HP, spends his thinking time. Then ponder how you, a small business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Hurlbut</title>
		<link>http://smallbiztrends.com/2009/04/brain-map-executive-time.html#comment-658280</link>
		<dc:creator>Ted Hurlbut</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=12928#comment-658280</guid>
		<description>I think the distinction between internal and external is helpful, but I&#039;ve always preferred to think in terms of a timeline when working with my small retail clients. Most are so embedded in the here and now that they are not able to anticipate what&#039;s around the corner, much less take the time to plan out six months, twelve months, two years or five years into the future. Show me a small retailer that actually takes the time to plan in detail, and create a roadmap for the future, and I&#039;ll show you a retailer that far more likely than not to be very successful.</description>
		<content:encoded><![CDATA[<p>I think the distinction between internal and external is helpful, but I&#8217;ve always preferred to think in terms of a timeline when working with my small retail clients. Most are so embedded in the here and now that they are not able to anticipate what&#8217;s around the corner, much less take the time to plan out six months, twelve months, two years or five years into the future. Show me a small retailer that actually takes the time to plan in detail, and create a roadmap for the future, and I&#8217;ll show you a retailer that far more likely than not to be very successful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

