<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Offers Free Business Dashboard for SMBs</title>
	<atom:link href="http://smallbiztrends.com/2009/06/free-business-dashboards.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2009/06/free-business-dashboards.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mr. Jon P. Sharpe</title>
		<link>http://smallbiztrends.com/2009/06/free-business-dashboards.html#comment-744468</link>
		<dc:creator>Mr. Jon P. Sharpe</dc:creator>
		<pubDate>Sun, 23 May 2010 14:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=14994#comment-744468</guid>
		<description>The BNP Paribas United Kingdom is presently providing instant loans such as secured and unsecured loan to individuals,corporate bodies,companies and smell-scale enterprise to foster their business to a greater height.We also offer the following services such as Project funding, Commercial Loans, Soft Loan, Micro-credit, Project Loans,Agricultural Loans  and issuance of Banking Instruments such as MTN,BG,SBLC,LC,Currency exchange,Private Placement Program and Proof of Funds in Developed and Developing Nations.

Contact us:
Mr. Jon P. Sharpe
BNP Paribas UK Holdings Limited
BNP Paribas London Branch
10 Harewood Avenue
London NW1 6AA

Phone: +44 (0) 704 572 3943
Fax: +44 (0) 207 595 2555
E-mail: jonpsharpe@yahoo.co.uk</description>
		<content:encoded><![CDATA[<p>The BNP Paribas United Kingdom is presently providing instant loans such as secured and unsecured loan to individuals,corporate bodies,companies and smell-scale enterprise to foster their business to a greater height.We also offer the following services such as Project funding, Commercial Loans, Soft Loan, Micro-credit, Project Loans,Agricultural Loans  and issuance of Banking Instruments such as MTN,BG,SBLC,LC,Currency exchange,Private Placement Program and Proof of Funds in Developed and Developing Nations.</p>
<p>Contact us:<br />
Mr. Jon P. Sharpe<br />
BNP Paribas UK Holdings Limited<br />
BNP Paribas London Branch<br />
10 Harewood Avenue<br />
London NW1 6AA</p>
<p>Phone: +44 (0) 704 572 3943<br />
Fax: +44 (0) 207 595 2555<br />
E-mail: <a href="mailto:jonpsharpe@yahoo.co.uk">jonpsharpe@yahoo.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FourSquare Adds Analytics, Real Business Value &#124; cadiviempresas.com</title>
		<link>http://smallbiztrends.com/2009/06/free-business-dashboards.html#comment-714668</link>
		<dc:creator>FourSquare Adds Analytics, Real Business Value &#124; cadiviempresas.com</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=14994#comment-714668</guid>
		<description>[...] summer Google made SMBs owners very happy by releasing a new business dashboard for sites that claimed their Google Business Listing. The addition put actionable data and stats [...]</description>
		<content:encoded><![CDATA[<p>[...] summer Google made SMBs owners very happy by releasing a new business dashboard for sites that claimed their Google Business Listing. The addition put actionable data and stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FourSquare Adds Analytics, Real Business Value &#124; Small Business Trends</title>
		<link>http://smallbiztrends.com/2009/06/free-business-dashboards.html#comment-714582</link>
		<dc:creator>FourSquare Adds Analytics, Real Business Value &#124; Small Business Trends</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=14994#comment-714582</guid>
		<description>[...] summer Google made SMBs owners very happy by releasing a new business dashboard for sites that claimed their Google Business Listing. The addition put actionable data and stats [...]</description>
		<content:encoded><![CDATA[<p>[...] summer Google made SMBs owners very happy by releasing a new business dashboard for sites that claimed their Google Business Listing. The addition put actionable data and stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adil khan</title>
		<link>http://smallbiztrends.com/2009/06/free-business-dashboards.html#comment-692577</link>
		<dc:creator>adil khan</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=14994#comment-692577</guid>
		<description>yes i think this is a great way for a small business to run analytics for their website to check stats.</description>
		<content:encoded><![CDATA[<p>yes i think this is a great way for a small business to run analytics for their website to check stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Ways to Clean Up Your Site For The New Year &#124; Small Business Trends</title>
		<link>http://smallbiztrends.com/2009/06/free-business-dashboards.html#comment-689862</link>
		<dc:creator>7 Ways to Clean Up Your Site For The New Year &#124; Small Business Trends</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=14994#comment-689862</guid>
		<description>[...] statistics: Are you running analytics on your site? If not, meet Google Analytics. It&#039;s free and feature-rich. If you are, go through and figure out what were your most successful content pieces this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] statistics: Are you running analytics on your site? If not, meet Google Analytics. It&#8217;s free and feature-rich. If you are, go through and figure out what were your most successful content pieces this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo for Small Businesses</title>
		<link>http://smallbiztrends.com/2009/06/free-business-dashboards.html#comment-678535</link>
		<dc:creator>Seo for Small Businesses</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=14994#comment-678535</guid>
		<description>The dashboard is a spectacular feature. It allows us to analyze all the data for our customers which help us make better decisions.

Our clients are seeing a Huge boost in phone calls after we optimize for the Local Listings!

Cheers!</description>
		<content:encoded><![CDATA[<p>The dashboard is a spectacular feature. It allows us to analyze all the data for our customers which help us make better decisions.</p>
<p>Our clients are seeing a Huge boost in phone calls after we optimize for the Local Listings!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is "Spamming" In Google Local? &#124; Home Business &#124; Drop Shipping &#124; Wholesale &#124; Network Marketing</title>
		<link>http://smallbiztrends.com/2009/06/free-business-dashboards.html#comment-666997</link>
		<dc:creator>What is "Spamming" In Google Local? &#124; Home Business &#124; Drop Shipping &#124; Wholesale &#124; Network Marketing</dc:creator>
		<pubDate>Thu, 10 Sep 2009 03:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=14994#comment-666997</guid>
		<description>[...] It all started when a webmaster in the Google Maps forum posted that all of his stats in Google&#039;s free business dashboard had dropped to zero. Obviously, he was concerned. Google wasn&#039;t telling him anything so he [...]</description>
		<content:encoded><![CDATA[<p>[...] It all started when a webmaster in the Google Maps forum posted that all of his stats in Google&#8217;s free business dashboard had dropped to zero. Obviously, he was concerned. Google wasn&#8217;t telling him anything so he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is "Spamming" In Google Local? &#124; Business Small Startup</title>
		<link>http://smallbiztrends.com/2009/06/free-business-dashboards.html#comment-666950</link>
		<dc:creator>What is "Spamming" In Google Local? &#124; Business Small Startup</dc:creator>
		<pubDate>Wed, 09 Sep 2009 12:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=14994#comment-666950</guid>
		<description>[...] It all started when a webmaster in the Google Maps forum posted that all of his stats in Google&#039;s free business dashboard had dropped to zero. Obviously, he was concerned. Google wasn&#039;t telling him anything so he [...]</description>
		<content:encoded><![CDATA[<p>[...] It all started when a webmaster in the Google Maps forum posted that all of his stats in Google&#8217;s free business dashboard had dropped to zero. Obviously, he was concerned. Google wasn&#8217;t telling him anything so he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is "Spamming" In Google Local? &#124; Small Business Trends</title>
		<link>http://smallbiztrends.com/2009/06/free-business-dashboards.html#comment-666902</link>
		<dc:creator>What is "Spamming" In Google Local? &#124; Small Business Trends</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=14994#comment-666902</guid>
		<description>[...] It all started when a webmaster in the Google Maps forum posted that all of his stats in Google&#039;s free business dashboard had dropped to zero. Obviously, he was concerned. Google wasn&#039;t telling him anything so he [...]</description>
		<content:encoded><![CDATA[<p>[...] It all started when a webmaster in the Google Maps forum posted that all of his stats in Google&#8217;s free business dashboard had dropped to zero. Obviously, he was concerned. Google wasn&#8217;t telling him anything so he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohammed rikas</title>
		<link>http://smallbiztrends.com/2009/06/free-business-dashboards.html#comment-665793</link>
		<dc:creator>mohammed rikas</dc:creator>
		<pubDate>Fri, 21 Aug 2009 01:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=14994#comment-665793</guid>
		<description>Hi!
i&#039;m a business management student i have finished my HND programme now i&#039;m going to start my own businees so i need to get some ideas via mail if your send me a business magazine then it will be more bernificial for me my mail addrees is E-40 uduhuruwa pattampitiya.have a nise day!</description>
		<content:encoded><![CDATA[<p>Hi!<br />
i&#8217;m a business management student i have finished my HND programme now i&#8217;m going to start my own businees so i need to get some ideas via mail if your send me a business magazine then it will be more bernificial for me my mail addrees is E-40 uduhuruwa pattampitiya.have a nise day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

