<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: How Are B2Bs Using Social Media</title>
	<atom:link href="http://smallbiztrends.com/2009/11/b2bs-social-media-study.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2009/11/b2bs-social-media-study.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Most Tweeted Articles by B2B Sales Experts: MrTweet</title>
		<link>http://smallbiztrends.com/2009/11/b2bs-social-media-study.html#comment-690125</link>
		<dc:creator>Most Tweeted Articles by B2B Sales Experts: MrTweet</dc:creator>
		<pubDate>Sat, 26 Dec 2009 11:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=22860#comment-690125</guid>
		<description>&lt;strong&gt;Your article was most tweeted by B2B Sales experts in the Twitterverse...&lt;/strong&gt;

Come see other top popular articles surfaced by B2B Sales experts!...</description>
		<content:encoded><![CDATA[<p><strong>Your article was most tweeted by B2B Sales experts in the Twitterverse&#8230;</strong></p>
<p>Come see other top popular articles surfaced by B2B Sales experts!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Social Media: A Resource Guide &#187; Media Emerging &#124; Scott Hepburn</title>
		<link>http://smallbiztrends.com/2009/11/b2bs-social-media-study.html#comment-688647</link>
		<dc:creator>B2B Social Media: A Resource Guide &#187; Media Emerging &#124; Scott Hepburn</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=22860#comment-688647</guid>
		<description>[...] Study: How B2Bs Are Using Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Study: How B2Bs Are Using Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://smallbiztrends.com/2009/11/b2bs-social-media-study.html#comment-683569</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=22860#comment-683569</guid>
		<description>I think that the small businesses will be able to utilize social media due to the closeness to the local market place. It will take some time before many of the small business owners have implemented due to the time factor, priority issues and lack of resources.</description>
		<content:encoded><![CDATA[<p>I think that the small businesses will be able to utilize social media due to the closeness to the local market place. It will take some time before many of the small business owners have implemented due to the time factor, priority issues and lack of resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kip Marlow</title>
		<link>http://smallbiztrends.com/2009/11/b2bs-social-media-study.html#comment-683124</link>
		<dc:creator>Kip Marlow</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=22860#comment-683124</guid>
		<description>Good article.  Any data like this helps me understand trends and the importance of community building.

Thanks</description>
		<content:encoded><![CDATA[<p>Good article.  Any data like this helps me understand trends and the importance of community building.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Elliss</title>
		<link>http://smallbiztrends.com/2009/11/b2bs-social-media-study.html#comment-683106</link>
		<dc:creator>Henry Elliss</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=22860#comment-683106</guid>
		<description>Interesting that the much-hyped Xing business network doesn&#039;t get a look-in. Not that I&#039;d expect it to mind you, but it&#039;s definitely a sign of LinkedIn&#039;s domination in the space.</description>
		<content:encoded><![CDATA[<p>Interesting that the much-hyped Xing business network doesn&#8217;t get a look-in. Not that I&#8217;d expect it to mind you, but it&#8217;s definitely a sign of LinkedIn&#8217;s domination in the space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam Kapur</title>
		<link>http://smallbiztrends.com/2009/11/b2bs-social-media-study.html#comment-683053</link>
		<dc:creator>Shyam Kapur</dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=22860#comment-683053</guid>
		<description>I enjoyed this article &amp; some of the comments greatly. We are just starting to see how powerful social media can be for businesses of any size. One thing besides obtaining knowledge of how social media can be used effectively through studying successful use cases etc. is availability of powerful tools to monitor and act immediately upon data found within social media.  TipTop at http://FeelTipTop.com is one such tool that I believe everyone can leverage for their business objectives.</description>
		<content:encoded><![CDATA[<p>I enjoyed this article &amp; some of the comments greatly. We are just starting to see how powerful social media can be for businesses of any size. One thing besides obtaining knowledge of how social media can be used effectively through studying successful use cases etc. is availability of powerful tools to monitor and act immediately upon data found within social media.  TipTop at <a href="http://FeelTipTop.com" rel="nofollow">http://FeelTipTop.com</a> is one such tool that I believe everyone can leverage for their business objectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Wickes (@gwickes)</title>
		<link>http://smallbiztrends.com/2009/11/b2bs-social-media-study.html#comment-683019</link>
		<dc:creator>Grant Wickes (@gwickes)</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=22860#comment-683019</guid>
		<description>Still somewhat of the wild west with social media... Lots of participants coming and going as the venue gets tested, tweaked and figured out.  Still best to pick your spots and stay at it.

Loved Andee&#039;s comment about tough to solialize at any level...

Cheers, Grant</description>
		<content:encoded><![CDATA[<p>Still somewhat of the wild west with social media&#8230; Lots of participants coming and going as the venue gets tested, tweaked and figured out.  Still best to pick your spots and stay at it.</p>
<p>Loved Andee&#8217;s comment about tough to solialize at any level&#8230;</p>
<p>Cheers, Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin Redmond</title>
		<link>http://smallbiztrends.com/2009/11/b2bs-social-media-study.html#comment-682994</link>
		<dc:creator>Eoin Redmond</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=22860#comment-682994</guid>
		<description>Thanks for the stats, they&#039;ll definitely come in handy.

Most of the stats are not overly surprising. Larger companies have the bandwith to allow someone to monitor social media. I know Vodafone in Ireland monitor Twitter for disgruntled customers and openly relay the problem to their customer support team to find a resolution. Everyone wins in that scenario. This is not a weapon large companies had in their armoury a few years ago.</description>
		<content:encoded><![CDATA[<p>Thanks for the stats, they&#8217;ll definitely come in handy.</p>
<p>Most of the stats are not overly surprising. Larger companies have the bandwith to allow someone to monitor social media. I know Vodafone in Ireland monitor Twitter for disgruntled customers and openly relay the problem to their customer support team to find a resolution. Everyone wins in that scenario. This is not a weapon large companies had in their armoury a few years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andee Sellman, One Sherpa</title>
		<link>http://smallbiztrends.com/2009/11/b2bs-social-media-study.html#comment-682987</link>
		<dc:creator>Andee Sellman, One Sherpa</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=22860#comment-682987</guid>
		<description>Thanks for the statistics
One of the issues in small business is the lack of time to even socialize at any level.</description>
		<content:encoded><![CDATA[<p>Thanks for the statistics<br />
One of the issues in small business is the lack of time to even socialize at any level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Brady</title>
		<link>http://smallbiztrends.com/2009/11/b2bs-social-media-study.html#comment-682951</link>
		<dc:creator>Robert Brady</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=22860#comment-682951</guid>
		<description>I&#039;m not surprised by the lower adoption rates amongst B2C companies. B2B usually entails a larger average ticket price, so you need fewer successes to justify the resources. I would be interested to know how the adoption rate relates to something like average sale price.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised by the lower adoption rates amongst B2C companies. B2B usually entails a larger average ticket price, so you need fewer successes to justify the resources. I would be interested to know how the adoption rate relates to something like average sale price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

