<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Business Accounting Software: 17 Targeted Choices</title>
	<atom:link href="http://smallbiztrends.com/2009/12/small-business-accounting-software-targeted.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2009/12/small-business-accounting-software-targeted.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Siyoko</title>
		<link>http://smallbiztrends.com/2009/12/small-business-accounting-software-targeted.html#comment-1023351</link>
		<dc:creator>Siyoko</dc:creator>
		<pubDate>Mon, 07 Mar 2011 12:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=23286#comment-1023351</guid>
		<description>Back in college, as an accounting major, I was able to see the huge benefit of having even a simple accounting software that could maintain every single transaction.  As we all know, it&#039;s very hard to maintain records manually so our new technology is a great help.  I used MYOB, Quickbooks and two other software that didn&#039;t meet all my needs.  Luckily, I found Nominal.  It&#039;s very realible compared to other software and it&#039;s really easy to use.</description>
		<content:encoded><![CDATA[<p>Back in college, as an accounting major, I was able to see the huge benefit of having even a simple accounting software that could maintain every single transaction.  As we all know, it&#8217;s very hard to maintain records manually so our new technology is a great help.  I used MYOB, Quickbooks and two other software that didn&#8217;t meet all my needs.  Luckily, I found Nominal.  It&#8217;s very realible compared to other software and it&#8217;s really easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bakker</title>
		<link>http://smallbiztrends.com/2009/12/small-business-accounting-software-targeted.html#comment-928281</link>
		<dc:creator>Mark Bakker</dc:creator>
		<pubDate>Tue, 14 Dec 2010 20:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=23286#comment-928281</guid>
		<description>Just to note, Clarity Accounting changed their name to &lt;a href=&quot;http://kashoo.com&quot; rel=&quot;nofollow&quot;&gt;Kashoo&lt;/a&gt;. Still the same great software, new features, new name.</description>
		<content:encoded><![CDATA[<p>Just to note, Clarity Accounting changed their name to <a href="http://kashoo.com" rel="nofollow">Kashoo</a>. Still the same great software, new features, new name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Applications: 15 Awesome BIG Lists You Can Use Today</title>
		<link>http://smallbiztrends.com/2009/12/small-business-accounting-software-targeted.html#comment-884112</link>
		<dc:creator>Small Business Applications: 15 Awesome BIG Lists You Can Use Today</dc:creator>
		<pubDate>Fri, 29 Oct 2010 08:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=23286#comment-884112</guid>
		<description>[...] 17 Small Business Accounting Solutions [...]</description>
		<content:encoded><![CDATA[<p>[...] 17 Small Business Accounting Solutions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siim @ Online Small Business Suite</title>
		<link>http://smallbiztrends.com/2009/12/small-business-accounting-software-targeted.html#comment-780412</link>
		<dc:creator>Siim @ Online Small Business Suite</dc:creator>
		<pubDate>Tue, 27 Jul 2010 10:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=23286#comment-780412</guid>
		<description>Might be worth a mention here that Office123 is partnering with Tradeshift (a new exciting player in e-invoicing) to give you a full-fledged business management platform from CRM to invoicing.</description>
		<content:encoded><![CDATA[<p>Might be worth a mention here that Office123 is partnering with Tradeshift (a new exciting player in e-invoicing) to give you a full-fledged business management platform from CRM to invoicing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Weldon</title>
		<link>http://smallbiztrends.com/2009/12/small-business-accounting-software-targeted.html#comment-698504</link>
		<dc:creator>Keith Weldon</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=23286#comment-698504</guid>
		<description>There is no doubt that Quickbooks has the lion share of the market, and is easiest to use for the average small business owner, but as an accountant, I prefer Peachtree.  

Thank you for the list of software.  I would like to try some of these out.</description>
		<content:encoded><![CDATA[<p>There is no doubt that Quickbooks has the lion share of the market, and is easiest to use for the average small business owner, but as an accountant, I prefer Peachtree.  </p>
<p>Thank you for the list of software.  I would like to try some of these out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Fenn</title>
		<link>http://smallbiztrends.com/2009/12/small-business-accounting-software-targeted.html#comment-692530</link>
		<dc:creator>Matt Fenn</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=23286#comment-692530</guid>
		<description>Great list, might be worth considering Moobiz http://www.moobiz.com as well, Moobiz includes a range of handy business tools such as to-do lists, shared calendar, invoicing and CRM facilities.</description>
		<content:encoded><![CDATA[<p>Great list, might be worth considering Moobiz <a href="http://www.moobiz.com" rel="nofollow">http://www.moobiz.com</a> as well, Moobiz includes a range of handy business tools such as to-do lists, shared calendar, invoicing and CRM facilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cobalt Blog &#187; Survey of 17 accounting applications</title>
		<link>http://smallbiztrends.com/2009/12/small-business-accounting-software-targeted.html#comment-691638</link>
		<dc:creator>Cobalt Blog &#187; Survey of 17 accounting applications</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=23286#comment-691638</guid>
		<description>[...] Small Business Trends is a blog on business, management &amp; start-ups. They did a little research on the accountancy market and choose 17 bookkeeping apps priced for small businesses &#8220;that they think you might want to check out&#8221;. Cobalt is one of them: 17 targeted choices [...]</description>
		<content:encoded><![CDATA[<p>[...] Small Business Trends is a blog on business, management &amp; start-ups. They did a little research on the accountancy market and choose 17 bookkeeping apps priced for small businesses &#8220;that they think you might want to check out&#8221;. Cobalt is one of them: 17 targeted choices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://smallbiztrends.com/2009/12/small-business-accounting-software-targeted.html#comment-687855</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=23286#comment-687855</guid>
		<description>Kurt Huber: Thanks for your input. I agree with your statement that you need an accountant to take care of the books. You could get valuable advice from a CPA.</description>
		<content:encoded><![CDATA[<p>Kurt Huber: Thanks for your input. I agree with your statement that you need an accountant to take care of the books. You could get valuable advice from a CPA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Huber</title>
		<link>http://smallbiztrends.com/2009/12/small-business-accounting-software-targeted.html#comment-687706</link>
		<dc:creator>Kurt Huber</dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=23286#comment-687706</guid>
		<description>Thanks for the mention!

Martin L ... Most small business accounting packages try and do the accounting for you.. or as much as they can, putting the debits and credits for each transaction type (invoices, bills, checks etc) in the correct place, but No software yet has been able to fully replace all the knowledge your CPA has in his head. As well as a having a good accounting software package, small businesses still need a good accountant!</description>
		<content:encoded><![CDATA[<p>Thanks for the mention!</p>
<p>Martin L &#8230; Most small business accounting packages try and do the accounting for you.. or as much as they can, putting the debits and credits for each transaction type (invoices, bills, checks etc) in the correct place, but No software yet has been able to fully replace all the knowledge your CPA has in his head. As well as a having a good accounting software package, small businesses still need a good accountant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Campbell</title>
		<link>http://smallbiztrends.com/2009/12/small-business-accounting-software-targeted.html#comment-687364</link>
		<dc:creator>Anita Campbell</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=23286#comment-687364</guid>
		<description>TJ, thanks for making this list so concise. You&#039;ve made it easy to scan and see at a glance some key features. I like the format.

- Anita</description>
		<content:encoded><![CDATA[<p>TJ, thanks for making this list so concise. You&#8217;ve made it easy to scan and see at a glance some key features. I like the format.</p>
<p>- Anita</p>
]]></content:encoded>
	</item>
</channel>
</rss>

