<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FourSquare Adds Analytics, Real Business Value</title>
	<atom:link href="http://smallbiztrends.com/2010/03/foursquare-adds-analytics-real-business-value.html/feed" rel="self" type="application/rss+xml" />
	<link>http://smallbiztrends.com/2010/03/foursquare-adds-analytics-real-business-value.html</link>
	<description>Exploring the trends driving small business</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Géo-localisez vous et devenez (enfin) visible ! &#124; MotsAndCo</title>
		<link>http://smallbiztrends.com/2010/03/foursquare-adds-analytics-real-business-value.html#comment-767975</link>
		<dc:creator>Géo-localisez vous et devenez (enfin) visible ! &#124; MotsAndCo</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=31993#comment-767975</guid>
		<description>[...] minutes à peine pour installer, configurer et former le client à l&#8217;outil de statistique qui va lui permettre, quand il le souhaite, de voir ce que les internautes disent sur son [...]</description>
		<content:encoded><![CDATA[<p>[...] minutes à peine pour installer, configurer et former le client à l&#8217;outil de statistique qui va lui permettre, quand il le souhaite, de voir ce que les internautes disent sur son [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Trends that Work: FourSquare</title>
		<link>http://smallbiztrends.com/2010/03/foursquare-adds-analytics-real-business-value.html#comment-738410</link>
		<dc:creator>Small Business Trends that Work: FourSquare</dc:creator>
		<pubDate>Tue, 11 May 2010 06:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=31993#comment-738410</guid>
		<description>[...] month FourSquare added business analytics to help SMB owners gain insight into how customers were interacting with their businesses and to [...]</description>
		<content:encoded><![CDATA[<p>[...] month FourSquare added business analytics to help SMB owners gain insight into how customers were interacting with their businesses and to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Practical SMB Uses For FourSquare &#124; Small Business Trends</title>
		<link>http://smallbiztrends.com/2010/03/foursquare-adds-analytics-real-business-value.html#comment-727696</link>
		<dc:creator>4 Practical SMB Uses For FourSquare &#124; Small Business Trends</dc:creator>
		<pubDate>Wed, 14 Apr 2010 13:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=31993#comment-727696</guid>
		<description>[...] month FourSquare added business analytics to help SMB owners gain insight into how customers were interacting with their businesses and to [...]</description>
		<content:encoded><![CDATA[<p>[...] month FourSquare added business analytics to help SMB owners gain insight into how customers were interacting with their businesses and to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Party Themes??? &#124; 40th Birthday Gift Ideas</title>
		<link>http://smallbiztrends.com/2010/03/foursquare-adds-analytics-real-business-value.html#comment-715268</link>
		<dc:creator>Party Themes??? &#124; 40th Birthday Gift Ideas</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=31993#comment-715268</guid>
		<description>[...] FourSquare Adds Analytics, Real Business Value &#124; Small Business Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] FourSquare Adds Analytics, Real Business Value | Small Business Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basic Mistakes Which Will Derail Your List Building Efforts And Viral Submitter PRO &#124; Mike&#39;s Blog Marketing Tips</title>
		<link>http://smallbiztrends.com/2010/03/foursquare-adds-analytics-real-business-value.html#comment-714889</link>
		<dc:creator>Basic Mistakes Which Will Derail Your List Building Efforts And Viral Submitter PRO &#124; Mike&#39;s Blog Marketing Tips</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=31993#comment-714889</guid>
		<description>[...] FourSquare Adds Analytics, Real Business Value &#124; Small Business Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] FourSquare Adds Analytics, Real Business Value | Small Business Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FourSquare Adds Analytics, Real Business Value &#124; Home Wealth Project</title>
		<link>http://smallbiztrends.com/2010/03/foursquare-adds-analytics-real-business-value.html#comment-714656</link>
		<dc:creator>FourSquare Adds Analytics, Real Business Value &#124; Home Wealth Project</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=31993#comment-714656</guid>
		<description>[...] FourSquare Adds Analytics, Real Business Value [...]</description>
		<content:encoded><![CDATA[<p>[...] FourSquare Adds Analytics, Real Business Value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Brady</title>
		<link>http://smallbiztrends.com/2010/03/foursquare-adds-analytics-real-business-value.html#comment-714651</link>
		<dc:creator>Robert Brady</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=31993#comment-714651</guid>
		<description>FourSquare seems to have sent a warning shot across the bow of competitors like Gowalla. If you give business owners data for free, they&#039;ll use it. However, I think the biggest threat to FourSquare are bigger players like Yelp.</description>
		<content:encoded><![CDATA[<p>FourSquare seems to have sent a warning shot across the bow of competitors like Gowalla. If you give business owners data for free, they&#8217;ll use it. However, I think the biggest threat to FourSquare are bigger players like Yelp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://smallbiztrends.com/2010/03/foursquare-adds-analytics-real-business-value.html#comment-714645</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://smallbiztrends.com/?p=31993#comment-714645</guid>
		<description>Lisa,

The location business service is getting hot! I recently purchased an iPhone 3G and have started to add applications on my phone. I haven&#039;t added FourSquare yet, but I have started to use Gowalla. It is pretty fun to play around with and I think that local businesses have a great opportunity to reach out to their customers if they start to use this kind of service.</description>
		<content:encoded><![CDATA[<p>Lisa,</p>
<p>The location business service is getting hot! I recently purchased an iPhone 3G and have started to add applications on my phone. I haven&#8217;t added FourSquare yet, but I have started to use Gowalla. It is pretty fun to play around with and I think that local businesses have a great opportunity to reach out to their customers if they start to use this kind of service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

